The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Rao Togi +1
From FFXI Wiki
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Body |
| Level: | 99 | ||
| Item Level: | 119 | ||
| Jobs: | Monk / Samurai / Ninja / Puppetmaster | ||
| Obtained From... | |
|---|---|
| Abjuration Purification | Notes |
| Voodoo Togi | Trade with a Grove Abjuration: Body |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-Ab or Mog Kupon A-Ab |
| This item is able to be augmented! | ||
|---|---|---|
| Augmented Via | Zone | Required Items |
| Nolan | Norg - (I-7) | Eschalixir, +1, or +2 See Nolan for possible augments |
| Rank 15 | |||
|---|---|---|---|
| Path A | Path B | Path C | Path D |
| Accuracy +12 Attack +12 Evasion +20 |
STR +12 DEX +12 Attack +20 |
Pet: HP +125 Pet: Accuracy +20 Pet: Damage Taken -4% |
Attack+20 "Subtle Blow"+8 Physical Damage Taken-4% |
