The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Rarab Tail
From FFXI Wiki
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Baehu-Faehu | Windurst Waters North - (G-5) | 22 Gil Sarutabaruta Regional Vendor |
| Milva | Port San d'Oria - (H-7) | 22 Gil Sarutabaruta Regional Vendor |
| Somn-Paemn | Bastok Markets - (H-9) | 22 Gil Sarutabaruta Regional Vendor |
| Ansegusele | Western Adoulin - (I-11) | 24 Gil |
| Green Thumb Moogle | Mog Garden | 28 Gil
Requires Mandragora sproutling memento from Monster Rearing |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Rune Fencer Relic Armor | ||
| Truth, Justice, and the Onion Way! | Kohlo-Lakolo, Port Windurst (G-5) | |
| Obtained From... | |
|---|---|
| Quest | Notes |
| Vegetable Vegetable Revolution | Rarab Tail x12 |
| Vegetable Vegetable Evolution | Rarab Tail x12 |
| Vegetable Vegetable Crisis | Rarab Tail x12 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Vegetable Gruel | Cooking | 26 |
| Vegetable Gruel | Cooking | 28 |
| Goblin Stir-Fry | Cooking | 49 |
| Bison Steak | Cooking | 65 |
| Miso Ramen | Cooking | 90 |
| Dragon Steak | Cooking | 95 |
| Pickled Rarab Tail | Cooking | 102 |
Please update this synthesis template to the newer template.


