The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Shock
From FFXI Wiki
|
| |||||
|---|---|---|---|---|---|
| Description: | Deals Lightning damage that lowers an enemy's mind and gradually reduces its HP. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy | Element: | |||
| Casting Time: | 2.5 seconds | Recast Time: | 10 seconds | ||
| Cost: | 25MP | Duration: | 1.5 minutes | ||
| Range: | 20' | ||||
| Cumulative Enmity: | 1 | Volatile Enmity: | 300 | ||
| Command: | /ma "Shock" <t> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 16 | N/A | |||
Notes
- Part of the Elemental Debuff family of spells.
- Overwrites Drown.
- Is overwritten by Rasp.
- Can be stacked with Choke and Burn; or Frost.
- Damage over time increases with Intelligence.
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Regine | Port San d'Oria - (J-8) | 1,393 Gil |
| Aroro | Port Windurst - (H-8) | 1,393 Gil |
| Zaira | Bastok Markets - (H-5) | 1,393 Gil |
