The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Sors Shield
From FFXI Wiki
| Shield Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Shields |
| Shield Size: | 2 | ||
| Level: | 99 | ||
| Item Level: | 109 | ||
| Jobs: | White Mage / Black Mage / Red Mage / Paladin / Dark Knight / Summoner / Blue Mage / Scholar / Geomancer / Rune Fencer | ||
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Brothers D'Aurphe II | Uncapped | Macrocosmic Orb | Qu'Bia Arena |
