The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Thunder III
From FFXI Wiki
|
| |||||
|---|---|---|---|---|---|
| Description: | Deals Lightning damage to an enemy. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy | Element: | |||
| Casting Time: | 3 seconds | Recast Time: | 15 seconds | ||
| Cost: | 91 MP | ||||
| Range: | 21' | ||||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 350 | ΔINT: 0-49 | 2.5 | ||
| ΔINT: 50 | 475 | ΔINT: 50-99 | 2.5 | ||
| ΔINT: 100 | 600 | ΔINT: 100-199 | 1.75 | ||
| Monsters | 345 | Monsters | 1.5 | ||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Thunder III" <t> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 66 | N/A | |||
| Scholar | 69 | N/A | |||
| Geomancer | 73 | N/A | |||
| Red Mage | 75 | N/A | |||
| Dark Knight | 96 | N/A | |||
Notes
+20 Magic Accuracy bonus.
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Susu | Lower Jeuno - (H-9) | 45,930 Gil |
| Mazween | Aht Urhgan Whitegate - (G-7) | 45,930 Gil |
Thunder III (Scroll)
| Dropped from... Edit | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Mysticmaker Profblix | 50-52 | Labyrinth of Onzozo | ||
| Tonberry Maledictor | 61-67 | Temple of Uggalepih | ||
| Tonberry Imprecator | 62-64 | Den of Rancor | ||
| Hover Tank | 64-67 | Temple of Uggalepih | ||
| Sprinkler | 73-76 | Ru'Aun Gardens | ||
| Aura Pot | 75-80 | The Shrine of Ru'Avitau | ||
| Dustbuster | 75-78 | Ve'Lugannon Palace | ||
Note: All drop data from FFXIDB
