The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Treant Bulb
From FFXI Wiki
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Sapling Family | Varies | Various | ||
| Treant Family | Varies | Various | ||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Vitriol | 42-43 | |
| Invitriol | 43 | |
| Loudspeaker | 48 | |
| Loudspeaker II | 59 | |
| Loudspeaker III | 63 | |
| Loudspeaker IV | 68 | |
| Hyper Ether | 79 | |
| Super Ether | 89 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Ether Cotton | 91 | |
| Ether Leather | 91 | |
| Ether Holly | 91 | |
| Pro-Ether | 100 | |
| Boiled Tuna Head | 82 | |
| Super Ether | Initiate | |
| Pro-Ether | Initiate | |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Gourmet | ||
