The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Vanity Dive
From FFXI Wiki
| Blue Mage Spell Information | |||||
|---|---|---|---|---|---|
| Description | Damage varies with TP. | ||||
| Available Level | 82 | ||||
| Type | Number of Hits | 1 | |||
| MP Cost | 58 MP | Cast Time | 0.5 seconds | ||
| Point Cost | 2 | Recast Time | 40 seconds | ||
| Target | Single | Range | ~7' | ||
| Stat Bonus | AGI +3 CHR -2 | ||||
| Creates Job Trait | Accuracy Bonus | ||||
| Scroll: |
| ||||
| Additional Effects | Duration | ||||
| Monster Type | Empty | Monster Family | Wanderer | ||
| Spell Mechanics | |||||
| WSC% | 50% DEX | ||||
| fTP | 0~1499 | 3.0 | |||
| 1500~2999 | 4.0 | ||||
| 3000 | 4.5 | ||||
| 3500 | 4.75 | ||||
| Skillchain Properties | |||||
| Cumulative Enmity | Volatile Enmity | ||||
Notes
- Gains a +66% attack boost as well as a large accuracy boost (+60 or more).
Spell Obtainment
| Learned from: Wanderer | Blue Magic Skill Required to Learn: 282+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Wanderer | 22-36 | Promyvion - Dem | |
| Wanderer | 22-36 | Promyvion - Holla | |
| Wanderer | 22-36 | Promyvion - Mea | |
| Wanderer | 49-56 | Promyvion - Vahzl | |
| Idle Wanderer | 82-85 | Promyvion - Dem | |
| Idle Wanderer | 82-85 | Promyvion - Holla | |
| Idle Wanderer | 82-85 | Promyvion - Mea | |
| Idle Wanderer | 82-85 | Promyvion - Vahzl | |




