The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Void Grass
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | A tuft of grass whose very existence is an abomination. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Ascended Gefyrst | 126 | Reisenjima | VC | |
| Ascended Panopt | 126 | Reisenjima | VC | |
| Ascended Cyhiraeth | 126 | Reisenjima | VC | |
| Ascended Mosquito | 126 | Reisenjima | VC | |
| Ascended Luckybug | 126 | Reisenjima | VC | |
| Heavenly Veela | 126 | Reisenjima | VC | Shared random drop with Void Crystal and Voidsnapper. |
| Obtained from HELM in... | ||
|---|---|---|
| Rarity | ||
| Reisenjima | ||
| Used to spawn the following Notorious Monsters | ||
|---|---|---|
| Monster Name | Notes | |
| Albumen | Reisenjima (x3 Required) | |
| Onychophora | Reisenjima (x3 Required) | |
| Zerde | Reisenjima (x3 Required) | |
