The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Void Crystal
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | A crystal whose very existence is an abomination. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Obtained From... | |||
|---|---|---|---|
| Type of Treasure Box | Zone | ||
| Sturdy Pixis | Reisenjima | ||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Ascended Naraka | 126 | Reisenjima | VC | |
| Ascended Chapuli | 126 | Reisenjima | VC | |
| Ascended Porxie | 126 | Reisenjima | VC | |
| Ascended Faaz | 126 | Reisenjima | VC | |
| Ascended Beetle | 126 | Reisenjima | VC | |
| Ascended Chigoe | 126 | Reisenjima | VC | |
| Heavenly Veela | 126 | Reisenjima | VC | Shared random drop with Void Grass and Voidsnapper. |
| Used to spawn the following Notorious Monsters | ||
|---|---|---|
| Monster Name | Notes | |
| Onychophora | Reisenjima (x3 Required) | |
| Teles | Reisenjima (x3 Required) | |
| Vinipata | Reisenjima (x3 Required) | |
