The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Addendum: White
From FFXI Wiki
|
|||||||||||||||||||||||||||||||||||||
Notes
When active, the following spells are added:
| Level | Name | Arts | Elem. |
|---|---|---|---|
| 10 | Poisona | Light | |
| 12 | Paralyna | Light | |
| 14 | Blindna | Light | |
| 22 | Silena | Light | |
| 32 | Cursna | Light | |
| 35 | Reraise | Light | |
| 39 | Erase | Light | |
| 46 | Viruna | Light | |
| 50 | Stona | Light | |
| 70 | Raise II | Light | |
| 75 | Reraise II | Light | |
| 92 | Raise III | Light | |
| 92 | Reraise III | Light |
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| Enmity -10 for Addendum spells of currently active addendum. Surpasses enmity reduction cap. | |||
| Enmity -20 for Addendum spells of currently active addendum. Surpasses enmity reduction cap. | |||
| Enmity -22 for Addendum spells of currently active addendum. Surpasses enmity reduction cap. | |||
| Enmity -22 for Addendum spells of currently active addendum. Surpasses enmity reduction cap. | |||
| Enmity -26 for Addendum spells of currently active addendum. Surpasses enmity reduction cap. | |||
| Enmity -28 for Addendum spells of currently active addendum. Surpasses enmity reduction cap. | |||





