The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Aeroga III
From FFXI Wiki
(Redirected from Aeroga III (Scroll))
|
| |||||
|---|---|---|---|---|---|
| Description: | Deals Wind damage to enemies within area of effect. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy (AoE) | Element: | |||
| Casting Time: | 7 seconds | Recast Time: | 25 seconds | ||
| Cost: | 232 MP | ||||
| Range: | 21' | AOE Range: | 10' | ||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 580 | ΔINT: 0-49 | 4.4 | ||
| ΔINT: 50 | 800 | ΔINT: 50-99 | 3.8 | ||
| ΔINT: 100 | 990 | ΔINT: 100-199 | 2.9 | ||
| Monsters | 527 | Monsters | 1.5 | ||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Aeroga III" <t> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 67 | N/A | |||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Baron Vapula | Castle Zvahl Keep | 43.2% | ||
| Yagudo Prelate | Castle Oztroja | 3.3% | ||
| Yagudo Prelate | Meriphataud Mountains (S) | 2.1% | ||
| Yagudo Hierogrammat | Castle Zvahl Keep (S) | 1.7% | ||
| Yagudo Hierogrammat | Castle Oztroja (S) | 1.5% | ||
| Yagudo Prior | Sauromugue Champaign (S) | 1.3% | ||
| Yagudo Prelate | Castle Oztroja (S) | 1.2% | ||
| Yagudo Prior | Garlaige Citadel (S) | 0.93% | ||
| Moblin Engineman | Newton Movalpolos | 0.48% | ||
Note: All drop data from FFXIDB
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Susu | Lower Jeuno - (H-9) | 95,625 Gil |
