Alabaster Mantle

From FFXI Wiki
   
Alabaster Mantle icon.png Alabaster mantle
Pages on this wiki that reference this item
Description: DEF:20 Weapon skill damage +11%
Image: Alabaster Mantle description.png
Type: Armor
Flags: Equippable, Not vendorable, Not sendable, Exclusive, Rare
Stack size: 1
"Find Alabaster Mantle on FFXIAH" "Find Alabaster Mantle on FFXIDB"
Armor Information
Races: All Races Equip. Slot: Back
Level: 99
Jobs: All Jobs


This item is able to be augmented!
Augmented Via Zone Required Items
Temenos Furnace Temenos (?-? Temenos Entrance) See the Limbus page for details.


Obtained From...
Item Upgraded Via Notes
Temenos Furnace Alabaster Matter
Augment-Icon.png Augments
Rank 30
[1] Accuracy+25 Rng. Acc.+25
[2] Attack+25 Rng. Atk.+25
[3] STR/DEX+15
[1] Enmity-10

Notes

An augment breakdown per level can be seen on the tables below. Click [Show] to view.

Augment Path A

Rank: 1 [1] Accuracy+1 Rng. Acc.+1 [2] ---------------- [3] ---------------- [4] ----------------

Rank: 2 [1] Accuracy+2 Rng. Acc.+2 [2] ---------------- [3] ---------------- [4] ----------------

Rank: 3 [1] Accuracy+3 Rng. Acc.+3 [2] ---------------- [3] ---------------- [4] ----------------

Rank: 4 [1] Accuracy+4 Rng. Acc.+4 [2] ---------------- [3] ---------------- [4] ----------------

Rank: 5 [1] Accuracy+5 Rng. Acc.+5 [2] ---------------- [3] ---------------- [4] ----------------

Rank: 6 [1] Accuracy+6 Rng. Acc.+6 [2] Attack+1 Rng. Atk.+1 [3] ---------------- [4] ----------------

Rank: 7 [1] Accuracy+7 Rng. Acc.+7 [2] Attack+2 Rng. Atk.+2 [3] ---------------- [4] ----------------

Rank: 8 [1] Accuracy+8 Rng. Acc.+8 [2] Attack+3 Rng. Atk.+3 [3] ---------------- [4] ----------------

Rank: 9 [1] Accuracy+9 Rng. Acc.+9 [2] Attack+4 Rng. Atk.+4 [3] ---------------- [4] ----------------

Rank: 10 [1] Accuracy+10 Rng. Acc.+10 [2] Attack+5 Rng. Atk.+5 [3] ---------------- [4] ----------------

Rank: 11 [1] Accuracy+11 Rng. Acc.+11 [2] Attack+6 Rng. Atk.+6 [3] ---------------- [4] ----------------

Rank: 12 [1] Accuracy+12 Rng. Acc.+12 [2] Attack+7 Rng. Atk.+7 [3] ---------------- [4] ----------------

Rank: 13 [1] Accuracy+13 Rng. Acc.+13 [2] Attack+8 Rng. Atk.+8 [3] ---------------- [4] ----------------

Rank: 14 [1] Accuracy+14 Rng. Acc.+14 [2] Attack+9 Rng. Atk.+9 [3] ---------------- [4] ----------------

Rank: 15 [1] Accuracy+15 Rng. Acc.+15 [2] Attack+10 Rng. Atk.+10 [3] ---------------- [4] ----------------

Rank: 16 [1] Accuracy+16 Rng. Acc.+16 [2] Attack+11 Rng. Atk.+11 [3] STR/DEX, +1 [4] ----------------

Rank: 17 [1] Accuracy+17 Rng. Acc.+17 [2] Attack+12 Rng. Atk.+12 [3] STR/DEX, +2 [4] ----------------

Rank: 18 [1] Accuracy+18 Rng. Acc.+18 [2] Attack+13 Rng. Atk.+13 [3] STR/DEX, +3 [4] ----------------

Rank: 19 [1] Accuracy+19 Rng. Acc.+19 [2] Attack+14 Rng. Atk.+14 [3] STR/DEX, +4 [4] ----------------

Rank: 20 [1] Accuracy+20 Rng. Acc.+20 [2] Attack+15 Rng. Atk.+15 [3] STR/DEX, +5 [4] ----------------

Rank: 21 [1] Accuracy+20 Rng. Acc.+20 [2] Attack+16 Rng. Atk.+16 [3] STR/DEX, +6 [4] Enmity-1

Rank: 22 [1] Accuracy+21 Rng. Acc.+21 [2] Attack+17 Rng. Atk.+17 [3] STR/DEX, +7 [4] Enmity-2

Rank: 23 [1] Accuracy+21 Rng. Acc.+21 [2] Attack+18 Rng. Atk.+18 [3] STR/DEX, +8 [4] Enmity-3

Rank: 24 [1] Accuracy+22 Rng. Acc.+22 [2] Attack+19 Rng. Atk.+19 [3] STR/DEX, +9 [4] Enmity-4

Rank: 25 [1] Accuracy+22 Rng. Acc.+22 [2] Attack+20 Rng. Atk.+20 [3] STR/DEX, +10 [4] Enmity-5

Rank: 26 [1] Accuracy+23 Rng. Acc.+23 [2] Attack+21 Rng. Atk.+21 [3] STR/DEX, +11 [4] Enmity-6

Rank: 27 [1] Accuracy+23 Rng. Acc.+23 [2] Attack+22 Rng. Atk.+22 [3] STR/DEX, +12 [4] Enmity-7

Rank: 28 [1] Accuracy+24 Rng. Acc.+24 [2] Attack+23 Rng. Atk.+23 [3] STR/DEX, +13 [4] Enmity-8

Rank: 29 [1] Accuracy+24 Rng. Acc.+24 [2] Attack+24 Rng. Atk.+24 [3] STR/DEX, +14 [4] Enmity-9

Rank: 30 [1] Accuracy+25 Rng. Acc.+25 [2] Attack+25 Rng. Atk.+25 [3] STR/DEX, +15 [4] Enmity-10

Rank RP To Next Level Total RP
0 → 1 750 750
1 → 2 1600 2350
2 → 3 2500 4850
3 → 4 3400 8250
4 → 5 4400 12650
5 → 6 5400 18050
6 → 7 6500 24550
7 → 8 7600 32150
8 → 9 8800 40950
9 → 10 10000 50950
10 → 11 11300 62250
11 → 12 12700 74950
12 → 13 14100 89050
13 → 14 15600 104650
14 → 15 17200 121850
15 → 16 18800 140650
16 → 17 20500 161150
17 → 18 22300 183450
18 → 19 24200 207650
19 → 20 26200 233850
20 → 21 28300 262150
21 → 22 30500 292650
22 → 23 32800 325450
23 → 24 35200 360650
24 → 25 37700 398350
25 → 26 40400 438750
26 → 27 43200 481950
27 → 28 46100 528050
28 → 29 49200 577250
29 → 30 52400 629650