The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Aurum Cuirass
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | DEF:55 STR+8 DEX+8 VIT-8 AGI-8 Attack+15 "Store TP"+7 | |||
| Image: |
| |||
| Type: | Armor | Storage: | Storage Slip 03 | |
| Flags: | Obtainable from Goblin Box, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Body |
| Level: | 72 | ||
| Jobs: | Warrior / Paladin / Dark Knight / Beastmaster / Dragoon | ||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Tyger | 85-90 | Caedarva Mire | Forced pop with a Singed Buffalo at (H-8) | |
| Obtained From... | |
|---|---|
| Seasonal Event | Notes |
| Mog Bonanza 2009 | Rank 2 Prize |
| Mog Bonanza 2010 | Rank 2 Prize |
| Mog Bonanza 2010 | Rank 2 Prize |
| 8th Vana'versary Mog Bonanza | Rank 2 Prize |
