The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Creeper's Juju
From FFXI Wiki
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Nightmare Fly | 78-80 | Dynamis - Valkurm | 0.35% | (H-9) |
| Nightmare Flytrap | 78-80 | Dynamis - Valkurm | 0.91% | (K-8) |
| Nightmare Funguar | 78-80 | Dynamis - Valkurm | 1.3% | (J-6) |
| Nightmare Goobbue | 78-80 | Dynamis - Valkurm | 2.2% | (J-6) / (K-6) |
| Nightmare Hippogryph | 78-80 | Dynamis - Valkurm | 2.1% | (H-7) |
| Nightmare Manticore | 78-80 | Dynamis - Valkurm | 2.0% | (H-8) |
| Nightmare Sabotender | 78-80 | Dynamis - Valkurm | 0.35% | (L-6) |
| Nightmare Sheep | 78-80 | Dynamis - Valkurm | 0.60% | (L-9) / (M-10) |
| Nightmare Treant | 78-80 | Dynamis - Valkurm | 0.88% | (J-7) |
Notes
- Only drops from the LOWER level Nightmare enemies located on the Eastern side of Dyna - Valkurm
- Never drops from the level 95+ Nightmare enemies on the Western side of Dyna - Valkurm
| Used to spawn the following Notorious Monsters | ||
|---|---|---|
| Monster Name | Notes | |
| Cirrate Christelle | Trade to ??? at (G-8) | |
