The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Category:Detonation
From FFXI Wiki
(Redirected from Detonation)
| Skillchain Tier: | 1 |
|---|---|
| Element: | |
| Gorget: | Breeze Gorget |
| Belt: | Breeze Belt |
| Related Day: | Windsday |
Opening with Detonation
- Detonation -> Scission = Scission
- Detonation -> Compression = Gravitation
Closing with Detonation
- Compression -> Detonation = Detonation
- Scission -> Detonation = Detonation
- Impaction -> Detonation = Detonation
Abilities with Detonation
| H2H | Dagger | Sword | Great Sword | Axe | Great Axe | Scythe | Polearm | Katana | Great Katana | Club | Staff | Archery | Marksmanship | Automaton‡ | Blue Magic§ | Summoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backhand Blow (100) | Gust Slash (40) | Red Lotus Blade (50) | Freezebite (100) | Raging Axe (5) | Steel Cyclone (240) | - | - | Blade: To (100) | Tachi: Jinpu (150) | True Strike (175) | Earth Crusher (70) | Sidewinder (175) | Slug Shot (175) | Chimera Ripper (0 V) | Foot Kick (1) | Claw (1) |
| Tornado Kick (300) | Cyclone (125) | Imperator (P) | Herculean Slash (290) | Gale Axe (70) | Fell Cleave (300) | Blade: Jin (200) | Tachi: Yukikaze (200) | Shell Crusher (175) | Numbing Shot (290) | Knockout (145 H) | Smite of Rage (34) | Roundhouse (25) | ||||
| Maru Kala (P) | Dancing Edge (200) | Fimbulvetr (P) | Bora Axe (290) | Tachi: Mumei (P) | Seedspray (61) | Tail Whip (26) | ||||||||||
| Aeolian Edge (290) | Ruinator (357) | Spinal Cleave (63) | Spinning Dive (70) | |||||||||||||
| Hysteric Barrage (69) | Regal Gash (99) | |||||||||||||||
| Whirl of Rage (83) | ||||||||||||||||
| Delta Thrust (89) | ||||||||||||||||
| Sudden Lunge (95) |
|
Abilities in italics have the property as a secondary (or tertiary) property. |
Pages in category "Detonation"
The following 38 pages are in this category, out of 38 total.