The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Maru Kala
From FFXI Wiki
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Delivers a twofold attack. Damage varies with TP. | ||
| Weapon Type: | Hand-to-Hand Skill | Target: | Single |
| Class: | Physical | ||
| Stat Modifier: | 60% STR, 60% DEX | ||
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| fTP: | 3.092 | 7.516 | 11.94 |
| Skillchain: | Detonation / Compression / Distortion | ||
| Command: | /ws "Maru Kala" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 99 | MNK and PUP via Varga Purnikawa (Level 119) or higher | ||
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| In Sortie: Weapon skill access, Prime Aftermath | |||
| Weapon skill access, Prime Aftermath | |||
| Weapon skill access, Prime Aftermath | |||


