The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Genesis Shield
From FFXI Wiki
| Shield Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Shields |
| Shield Size: | 2 | ||
| Level: | 88 | ||
| Jobs: | Warrior / White Mage / Red Mage / Thief / Paladin / Beastmaster / Samurai | ||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Kholomodumo | Jugner Forest (S) | Spawned during a Voidwatch Op. Item appears in a Riftworn Pyxis. | ||
