The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Kupon AW-Cos
From FFXI Wiki
| Obtained From... | |
|---|---|
| Special Event | Notes |
| Mog Bonanza | Past and/or Present Rank 3 prize choice |
Notes
- May be traded to Dealer Moogles for a prize selection.
| This Kupon can be redeemed for various Costumes. | |||
|---|---|---|---|
| Inventory Kupon | Key Item Variant | ||
| Kupon AW-Cos | Mog Kupon AW-Cos | ||
| Prize Selections | |||
| Hand-to-Hand Weapons | |||
| Worm Feelers +1 | |||
| Swords | |||
| Ibushi Shinai +1 | Ark Saber | Ark Sword | Excalipoor II |
| Axes | |||
| Ark Tabar | |||
| Polearms | |||
| Pitchfork +1 | |||
| Scythes | |||
| Ark Scythe | |||
| Great Katanas | |||
| Hardwood Katana | Lotus Katana | Shinai | Ark Tachi |
| Clubs | |||
| Chocobo Wand | Charm Wand +1 | Nomad Moogle Rod | Miracle Wand +1 |
| Battledore | Dream Bell +1 | Heartstopper +1 | Heartbeater +1 |
| Leafkin Bopper +1 | Kyuka Uchiwa +1 | Purple Spriggan Club | Red Spriggan Club |
| Hagoita | Green Spriggan Club | Seika Uchiwa +1 | Jingly Rod +1 |
| Staves | |||
| Treat Staff | Treat Staff II | Malice Masher +1 | |
| Shields | |||
| Janus Guard | Moogle Guard +1 | Chocobo Shield +1 | Cassie's Shield |
| Cait Sith Guard +1 | She-Slime Shield | Metal Slime Shield | Hatchling Shield |
| Mundus Shield | Slime Shield | Glinting Shield | |
| Headgear 1 | |||
| Decennial Crown +1 M | Decennial Tiara +1 F | Pyracmon Cap | Snow Bunny Hat +1 |
| Horror Head | Horror Head II | Dream Hat +1 | Coven Hat |
| Egg Helm | Redeyes | Buffalo Cap | Agent Hood M |
| Starlet Flower F | Carbie Cap +1 | Cassie's Cap | Lycopodium Masque +1 |
| Mandragora Masque +1 | Flan Masque +1 | Cait Sith Cap +1 | Sheep Cap +1 |
| Frosty Cap | Corolla | Celeste Cap | Leafkin Cap +1 |
| Rabbit Cap | Shobuhouou Kabuto | Behemoth Masque +1 | Goblin Masque |
| Green Moogle Masque | Worm Masque +1 | She-Slime Hat | Metal Slime Hat |
| M Items only an option for Male characters | F Only an option for Female characters | ||
| Headgear 2 | |||
| Slime Cap | Bomb Masque +1 | Chocobo Masque +1 | Wyrmking Masque +1 |
| Snoll Masque +1 | Rarab Cap +1 | Crab Cap +1 | Kakai Cap +1 |
| Cumulus Masque +1 | |||
| Chest Armor | |||
| Decennial Coat +1 M | Decennial Dress +1 F | Eerie Cloak +1 | Otokoeshi Yukata M |
| Ominaeshi Yukata F | Dinner Jacket | Novennial Coat M | Novennial Dress F |
| Hikogami Yukata M | Himegami Yukata F | Lord's Yukata M | Lady's Yukata F |
| Dream Robe +1 | Otokogimi Yukata M | Onnagimi Yukata F | Botulus Suit +1 |
| Track Shirt +1 | Heart Apron +1 | Pupil's Shirt | Behemoth Suit +1 |
| Poroggo Coat +1 | Ta Moko +1 M | Cossie Top +1 F | Agent Coat M |
| Starlet Jabot F | Rustic Maillot +1 M | Shoal Maillot +1 F | Mandragora Suit +1 |
| Kengyu Happi M | Shokujo Happi F | Goblin Suit | Green Moogle Suit |
| Purple Spriggan Coat | Red Spriggan Coat | Alliance Shirt +1 | Green Spriggan Coat |
| Chocobo Suit +1 | Wyrmking Suit +1 | Rhapsody Shirt +1 | Akitu Shirt |
| M Items only an option for Male characters | F Only an option for Female characters | ||
| Chest Armor 2 | |||
| Jubilee Shirt | |||
| Gloves and Gauntlets | |||
| Dream Mittens +1 | Agent Cuffs M | Starlet Gloves F | |
| M Items only an option for Male characters | F Only an option for Female characters | ||
| Leg Armor | |||
| Decennial Tights +1 M | Decennial Hose +1 F | Novennial Hose M | Novennial Boots F |
| Dream Trousers +1 M | Dream Pants +1 F | Dinner Hose | Pupil's Trousers |
| Swimming Togs +1 M | Cossie Bottom +1 F | Agent Pants M | Starlet Skirt F |
| Track Pants +1 | Rustic Trunks +1 M | Shoal Trunks +1 F | Kengyu Hanmomohiki M |
| Shokujo Hanmomohiki F | Alliance Pants | ||
| M Items only an option for Male characters | F Only an option for Female characters | ||
| Boots and Greaves | |||
| Dream Boots +1 | Pupil's Shoes | Agent Boots M | Starlet Boots F |
| Alliance Boots | |||
| M Items only an option for Male characters | F Only an option for Female characters | ||






















































































































































