The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Magnus Scythe
From FFXI Wiki
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Scythe |
| Damage: | 91 | Delay: | 528 |
| DPS: | 10.34 | TP/Hit: |
146.07 |
| Level: | 82 | ||
| Jobs: | Dark Knight | ||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Asanbosam | Abyssea - Misareaux | VC | 10~15 minute respawn at (G-8)/(G-9). | |
