User contributions
From FFXI Wiki
- 12:06, 15 January 2013 diff hist -42 Zweihander
- 12:06, 15 January 2013 diff hist -19 Zushio
- 12:06, 15 January 2013 diff hist -23 m Zephyr
- 12:06, 15 January 2013 diff hist -18 Zen Pole
- 12:06, 15 January 2013 diff hist -21 m Wyvern Feed
- 12:06, 15 January 2013 diff hist -18 Woodville's Axe
- 12:06, 15 January 2013 diff hist -36 Wing Sword
- 12:05, 15 January 2013 diff hist 0 W. Meat Broth
- 12:05, 15 January 2013 diff hist -19 Unji
- 12:05, 15 January 2013 diff hist -22 Ulfhedinn Axe
- 12:05, 15 January 2013 diff hist -47 m Two-Hand. Sword
- 12:05, 15 January 2013 diff hist -25 Tsurugitachi
- 12:05, 15 January 2013 diff hist -19 Trailer's Kukri
- 12:05, 15 January 2013 diff hist -20 Tomoe
- 12:05, 15 January 2013 diff hist -18 Thunder Grip
- 12:05, 15 January 2013 diff hist -41 m Thug's Jambiya
- 12:04, 15 January 2013 diff hist -19 Stylet
- 12:04, 15 January 2013 diff hist -20 Spear Strap
- 12:04, 15 January 2013 diff hist -21 m Smart Grenade
- 12:04, 15 January 2013 diff hist -24 Skofnung
- 12:04, 15 January 2013 diff hist -19 Shiranui
- 12:04, 15 January 2013 diff hist -27 Shinsoku
- 12:04, 15 January 2013 diff hist 0 Shinkotetsu
- 12:03, 15 January 2013 diff hist -40 Shinkotetsu
- 12:03, 15 January 2013 diff hist 0 Seedbed Soil
- 12:03, 15 January 2013 diff hist -21 m Scarecrow Scythe
- 12:03, 15 January 2013 diff hist -32 Sapara
- 12:03, 15 January 2013 diff hist -24 Rune Chopper
- 12:03, 15 January 2013 diff hist -23 Rogetsurin
- 12:03, 15 January 2013 diff hist -17 m Republic Hammer
- 12:03, 15 January 2013 diff hist -16 Razor Axe
- 12:03, 15 January 2013 diff hist -22 Rampager
- 12:03, 15 January 2013 diff hist -20 Prelatic Pole
- 12:01, 15 January 2013 diff hist -17 Pilgrim's Wand
- 12:01, 15 January 2013 diff hist -19 Perseus's Harpe
- 12:01, 15 January 2013 diff hist -19 Perdu Blade
- 12:01, 15 January 2013 diff hist -25 Onimaru
- 12:01, 15 January 2013 diff hist -25 Odenta
- 12:01, 15 January 2013 diff hist -17 Octave Club
- 12:01, 15 January 2013 diff hist -25 Nukemaru
- 12:01, 15 January 2013 diff hist -21 Nokizaru Shuriken
- 12:01, 15 January 2013 diff hist -20 Nightmare Sword
- 12:01, 15 January 2013 diff hist -25 Namikirimaru
- 12:01, 15 January 2013 diff hist -18 Mythril Sword
- 12:01, 15 January 2013 diff hist -19 m Moliones's Sickle
- 12:00, 15 January 2013 diff hist -41 Mikazuki
- 12:00, 15 January 2013 diff hist -18 Maneater
- 12:00, 15 January 2013 diff hist -25 Magoroku
- 12:00, 15 January 2013 diff hist -27 Lynx Baghnakhs
- 12:00, 15 January 2013 diff hist -20 Lu Shang's F. Rod