The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Uploads by Kirk
From FFXI Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 07:17, 12 February 2008 | Central Temenos - Second Floor-map.jpg (file) | 66 KB | 1 | ||
| 01:39, 10 February 2008 | Evil Armory monster.jpg (file) | ![]() |
7 KB | 1 | |
| 01:37, 10 February 2008 | Flying Spear monster.jpg (file) | ![]() |
7 KB | 1 | |
| 04:17, 9 February 2008 | Beginnings.jpg (file) | 25 KB | 1 | ||
| 03:54, 9 February 2008 | Nareema.jpg (file) | 16 KB | 1 | ||
| 00:04, 4 February 2008 | Broken Troll Soldier.jpg (file) | 21 KB | 1 | ||
| 21:52, 27 January 2008 | Nashira Armor Set-placeholder.jpg (file) | ![]() |
10 KB | 1 | |
| 09:52, 27 January 2008 | Wilhelm.jpg (file) | 34 KB | 1 | ||
| 09:06, 27 January 2008 | Homam Armor Set-placeholder.jpg (file) | 10 KB | 1 | ||
| 03:43, 27 January 2008 | Temenos Weapon monster.jpg (file) | 44 KB | 1 | ||
| 03:37, 27 January 2008 | Iruci monster.jpg (file) | 47 KB | 1 | ||
| 03:34, 27 January 2008 | Enhanced Ahriman monster.jpg (file) | 38 KB | 1 | ||
| 03:26, 27 January 2008 | Temenos Cleaner monster.jpg (file) | 44 KB | 1 | ||
| 07:33, 26 January 2008 | LimbusFloor4.jpg (file) | 37 KB | 1 | ||
| 06:50, 26 January 2008 | Proto-Ultima.jpg (file) | 7 KB | 1 | ||
| 05:53, 26 January 2008 | ApollyonNE Floor5.jpg (file) | 40 KB | 1 | ||
| 05:52, 26 January 2008 | ApollyonNE Floor4.jpg (file) | 35 KB | 1 | ||
| 05:51, 26 January 2008 | ApollyonNE Floor3.jpg (file) | 22 KB | 1 | ||
| 05:51, 26 January 2008 | ApollyonNE Floor2.jpg (file) | 37 KB | 1 | ||
| 05:48, 26 January 2008 | ApollyonNE Floor1.jpg (file) | 36 KB | 1 |


