Main public logs

From FFXI Wiki

Combined display of all available logs of FFXI Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)
  • 17:18, 20 December 2024 Praedikat talk contribs created page Powderer Penny (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Vermin |Family=Bee |Main Job=WAR |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=125 |Ranged=125 |Fire=130 |Wind=70 |Thunder=130 |Light=130 |Ice=150 |Earth=130 |Water=130 |Dark=130 }} |Notes= *Other wasps will link with Powderer Penny. *Exclusively uses the move ''Pollen'' for about 500 HP. }} ==Listings==...")
  • 18:06, 19 December 2024 Praedikat talk contribs created page Hoar-knuckled Rimberry (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Beastmen |Family=Tonberry |Main Job=NIN |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=115 |Wind=115 |Thunder=130 |Light=50 |Ice=150 |Earth=100 |Water=85 |Dark=100 }} |Notes= *Lottery from Tonberry Shadower and Tonberry Creeper (H-10). **Creeper ID: 10D. **Shadower ID: 111. *R...")
  • 18:04, 11 December 2024 Praedikat talk contribs created page Sword Sorcerer Solisoq (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Beastmen |Family=Goblin |Main Job=RDM |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=115 |Wind=115 |Thunder=115 |Light=150 |Ice=115 |Earth=100 |Water=115 |Dark=70 }} |Notes= *Time Spawn every {{Information Needed}} minutes (H-11). *Uses Chainspell every 16%~25% HP {{verification}}...")
  • 02:22, 10 December 2024 Praedikat talk contribs created page Goblin Tanner (Created page with "{{Adversary Description 2 |Image= |Class= |Type=Beastmen |Family=Goblin |Main Job=RNG |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=130 |Wind=130 |Thunder=130 |Light=150 |Ice=130 |Earth=130 |Water=130 |Dark=100 }} |Notes= }} ==Listings== {{Adversary Table 2 |Default Family TP Moves=Goblin |Subsequent Moves= |Adversary Row 2= {{Adver...")
  • 02:20, 10 December 2024 Praedikat talk contribs created page Goblin Chaser (Created page with "{{Adversary Description 2 |Image= |Class= |Type=Beastmen |Family=Goblin |Main Job=BST |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=130 |Wind=130 |Thunder=130 |Light=150 |Ice=130 |Earth=130 |Water=130 |Dark=100 }} |Notes= }} ==Listings== {{Adversary Table 2 |Default Family TP Moves=Goblin |Subsequent Moves= |Adversary Row 2= {{Adver...")
  • 02:18, 10 December 2024 Praedikat talk contribs created page Goblin Artificer (Created page with "{{Adversary Description 2 |Image= |Class= |Type=Beastmen |Family=Goblin |Main Job=BLM |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=130 |Wind=130 |Thunder=130 |Light=150 |Ice=130 |Earth=130 |Water=130 |Dark=100 }} |Notes= }} ==Listings== {{Adversary Table 2 |Default Family TP Moves=Goblin |Subsequent Moves= |Adversary Row 2= {{Adver...")
  • 02:16, 10 December 2024 Praedikat talk contribs created page Goblin Hoodoo (Created page with "{{Adversary Description 2 |Image= |Class= |Type=Beastmen |Family=Goblin |Main Job=BLM |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=130 |Wind=130 |Thunder=130 |Light=150 |Ice=130 |Earth=130 |Water=130 |Dark=100 }} |Notes= }} ==Listings== {{Adversary Table 2 |Default Family TP Moves=Goblin |Subsequent Moves= |Adversary Row 2= {{Adver...")
  • 01:35, 10 December 2024 Praedikat talk contribs created page Hovering Oculus (Created page with "{{Adversary Description 2 |Image= |Class= |Type=Demons |Family=Ahriman |Main Job=BLM |Sub Job=WAR |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=75 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=100 |Wind=100 |Thunder=100 |Light=130 |Ice=100 |Earth=100 |Water=100 |Dark=30 }} |Notes= }} ==Listings== {{Adversary Table 2 |Default Family TP Moves=Ahriman |Subsequent Moves= |Adversary Row 2= {{Adve...")
  • 17:18, 2 December 2024 Praedikat talk contribs created page Tegmine (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Aquans |Family=Crab |Main Job=PLD |Sub Job=WAR |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=130 |Wind=130 |Thunder=150 |Light=130 |Ice=150 |Earth=130 |Water=70 |Dark=130 }} |Notes= *Time Spawn every 120-130 minutes (H-8/9). *Exclusively uses the TP moves ''Bubble Curtain'' and ''Bubble Shower...")
  • 01:22, 27 November 2024 Praedikat talk contribs uploaded a new version of File:Orc 3.png
  • 17:37, 25 November 2024 Praedikat talk contribs uploaded a new version of File:Goblin 2.png
  • 02:12, 22 November 2024 Praedikat talk contribs created page Blind Bat (Created page with "{{Adversary Description 2 |Image= |Class= |Type=Birds |Family=Bat |Main Job=WAR |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=125 |Ranged=125 |Fire=130 |Wind=150 |Thunder=130 |Light=150 |Ice=115 |Earth=130 |Water=130 |Dark=30 }} |Notes= }} ==Listings== {{Adversary Table 2 |Default Family TP Moves=Bat |Subsequent Moves= |Adversary Row 2= {{Adversary Row 2...")
  • 02:06, 22 November 2024 Praedikat talk contribs created page Panna Cotta (Created page with "{{Adversary Description 2 |Image= |Class= |Type=Amorphs |Family=Slime |Main Job=WAR |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=50 |Blunt=25 |H2H=25 |Piercing=50 |Ranged=50 |Fire=150 |Wind=130 |Thunder=130 |Light=130 |Ice=130 |Earth=130 |Water=130 |Dark=130 }} |Notes= }} ==Listings== {{Adversary Table 2 |Default Family TP Moves=Slime |Subsequent Moves= |Adversary Row 2= {{Adversary Row...")
  • 02:01, 22 November 2024 Praedikat talk contribs created page Dabilla (Created page with "{{Adversary Description 2 |Image= |Class= |Type=Undead |Family=Hound |Main Job=WAR |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=112.5 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=150 |Wind=130 |Thunder=130 |Light=150 |Ice=50 |Earth=100 |Water=130 |Dark=50 }} |Notes= *Located (J-7) Map 2. }} ==Listings== {{Adversary Table 2 |Default Family TP Moves=Hound |Subsequent Moves= |Advers...")
  • 18:34, 19 November 2024 Praedikat talk contribs created page Picolaton (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Birds |Family=Greater Bird |Main Job=WAR |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=75 |Blunt=75 |H2H=75 |Piercing=125 |Ranged=125 |Fire=85 |Wind=50 |Thunder=85 |Light=85 |Ice=150 |Earth=85 |Water=85 |Dark=85 }} |Notes= *Lottery Spawn from then Phorusrhacos at (D-10/11). **Picolaton itself will then spawn around (E/F/G-8), which is...")
  • 18:09, 19 November 2024 Praedikat talk contribs created page Dahu (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Beasts |Family=Manticore |Main Job=WAR |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=50 |Wind=50 |Thunder=130 |Light=100 |Ice=130 |Earth=130 |Water=150 |Dark=100 }} |Notes= *Spawns every hour during earth weather in a wide area from (F/I/L-6)~(D-10). *Exclusively uses the TP move ''G...")
  • 17:55, 18 November 2024 Praedikat talk contribs created page Calchas (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Vermin |Family=Scorpion |Main Job= |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=100 |Wind=100 |Thunder=130 |Light=150 |Ice=150 |Earth=100 |Water=130 |Dark=100 }} |Notes= *Lottery Spawn from Tulwar Scorpion (F-9). *Exclusively uses the TP move ''Venom Storm''. *Possesses an enhan...")
  • 03:07, 18 November 2024 Praedikat talk contribs uploaded a new version of File:Raptor 2.png (transparent)
  • 18:06, 15 November 2024 Praedikat talk contribs created page Sabotender Corrido (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Plantoids |Family=Sabotender |Main Job=MNK |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation=Sabotender |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=130 |Wind=100 |Thunder=130 |Light=50 |Ice=150 |Earth=100 |Water=50 |Dark=150 }} |Notes= *Respawns every 2 hours around (H-10). *Attacks have an additional effect of slow. *Possesses an...")
  • 18:31, 5 November 2024 Praedikat talk contribs created page Rogue Receptacle (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Arcana |Family=Magic Pot |Main Job=THF |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=50 |Breath=100 |Slashing=100 |Blunt=150 |H2H=125 |Piercing=100 |Ranged=100 |Fire=70 |Wind=70 |Thunder=70 |Light=70 |Ice=70 |Earth=70 |Water=70 |Dark=70 }} |Notes= *Lottery spawn from Magic Flagon (N-9) behind the Moongate. **Respawn window opens after 2 hours...")
  • 16:50, 31 October 2024 Praedikat talk contribs created page Qoofim (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Aquans |Family=Pugil |Main Job=WAR |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=130 |Wind=130 |Thunder=150 |Light=130 |Ice=150 |Earth=130 |Water=30 |Dark=130 }} |Notes= *Passive, but will link with nearby Pugils. *Attacks possess Additional Effect: Water. *Uses the TP moves...")
  • 16:52, 30 October 2024 Praedikat talk contribs created page Blighting Brand (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Arcana |Family=Evil Weapon |Main Job=RDM |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=87.5 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=150 |Wind=130 |Thunder=130 |Light=150 |Ice=100 |Earth=130 |Water=100 |Dark=100 }} |Notes= *Lottery from Red Mage type Evil Weapon around (G-7). **Respawn window originally reopened after 90 mi...")
  • 17:11, 25 October 2024 Praedikat talk contribs created page Saa Doyi the Fervid (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Beastmen |Family=Yagudo |Main Job=NIN |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=130 |Wind=100 |Thunder=130 |Light=130 |Ice=150 |Earth=100 |Water=130 |Dark=130 }} |Notes= *Time Spawn every 20-30 {{verification}} minutes (H-8) Map 1. **Originally respawned every 60-90 minutes, but...")
  • 17:08, 24 October 2024 Praedikat talk contribs created page Naa Zeku the Unwaiting (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Beastmen |Family=Yagudo |Main Job=SAM |Sub Job=WAR |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=130 |Wind=100 |Thunder=130 |Light=130 |Ice=150 |Earth=100 |Water=130 |Dark=130 }} |Notes= *Lottery spawn from the lone Yagudo Persecutor (G-10)~(J-11). **Respawn window opens after one hour. **...")
  • 16:41, 24 October 2024 Praedikat talk contribs created page Patripatan (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Beasts |Family=Coeurl |Main Job=WAR |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=130 |Wind=130 |Thunder=100 |Light=130 |Ice=130 |Earth=150 |Water=130 |Dark=130 }} |Notes= *Lottery spawn from the Coeurls at (K-4). **Respawn window opens after one hour. *Only uses the TP move ''Pounce...")
  • 17:02, 23 October 2024 Praedikat talk contribs created page Sargas (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Vermin |Family=Scorpion |Main Job=WAR |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=100 |Wind=100 |Thunder=130 |Light=150 |Ice=150 |Earth=100 |Water=130 |Dark=100 }} |Notes= *Time Spawn every 90-129 {{verification}} minutes (G-9). *Uses no TP moves. *Possesses enhanced attack and Dou...")
  • 16:43, 22 October 2024 Praedikat talk contribs created page Canal Moocher (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Amorphs |Family=Leech |Main Job=WAR |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=75 |H2H=75 |Piercing=100 |Ranged=100 |Fire=130 |Wind=100 |Thunder=100 |Light=150 |Ice=130 |Earth=100 |Water=50 |Dark=70 }} |Notes= *Lottery spawn from Bouncing Balls at (H-8) Map 1. **Likely has a 60 minute respawn window. {{verification}} *Us...")
  • 00:49, 22 October 2024 Praedikat talk contribs uploaded a new version of File:Wyrm 4.png (resized canvas)
  • 00:48, 22 October 2024 Praedikat talk contribs uploaded a new version of File:Wyrm 4.png (remove background)
  • 17:03, 21 October 2024 Praedikat talk contribs created page Brazen Bones (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Undead |Family=Skeleton |Main Job=WAR |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=87.5 |Blunt=125 |H2H=112.5 |Piercing=50 |Ranged=50 |Fire=150 |Wind=130 |Thunder=130 |Light=150 |Ice= |Earth=130 |Water=130 |Dark=50 }} |Notes= *Time Spawn every {{Information Needed}} minutes (H-9) Map 2. *Uses no TP moves. *Has an enhanced rate of Doubl...")
  • 16:31, 21 October 2024 Praedikat talk contribs created page Habrok (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Birds |Family=Lesser Bird |Main Job=WAR |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=125 |Ranged=125 |Fire=130 |Wind=100 |Thunder=130 |Light=130 |Ice=150 |Earth=100 |Water=130 |Dark=130 }} |Notes= *Time Spawn every 20-30 {{verification}} minutes during {{wind}} or {{earth}} weather (F-11). *Only uses the...")
  • 16:47, 18 October 2024 Praedikat talk contribs created page Splacknuck (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Lizards |Family=Eft |Main Job=THF |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=115 |Wind=70 |Thunder=115 |Light=115 |Ice=130 |Earth=70 |Water=70 |Dark=115 }} |Notes= *Lottery spawn from one of the two Tartarus Eft at (F-6) in front of the cave. **Respawn window opens up after 6...")
  • 17:27, 15 October 2024 Praedikat talk contribs created page Backoo (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Plantoids |Family=Mandragora |Main Job=MNK |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=125 |Ranged=125 |Fire=150 |Wind=150 |Thunder=150 |Light=100 |Ice=150 |Earth=100 |Water=100 |Dark=150 }} |Notes= *Time Spawn every 50-60 {{verification}} minutes (E-9) during the day. **Will despawn once nighttime arri...")
  • 17:04, 15 October 2024 Praedikat talk contribs created page Hippomaritimus (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Aquans |Family=Pugil |Main Job=WAR |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=130 |Wind=130 |Thunder=150 |Light=130 |Ice=150 |Earth=130 |Water=30 |Dark=130 }} |Notes= *Time Spawn every {{Information Needed}} minutes (H/I-9). **Originally respawned every 60-90 minutes, but was redu...")
  • 16:27, 14 October 2024 Praedikat talk contribs created page Qu'Vho Deathhurler (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Beastmen |Family=Quadav |Main Job=PLD |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=100 |Wind=130 |Thunder=150 |Light=130 |Ice=130 |Earth=130 |Water=100 |Dark=130 }} |Notes= *Time Spawn every 20-30 {{verification}} minutes (H-6) Map 2. **Originally respawned every 60-70 minutes, but...")
  • 00:13, 14 October 2024 Praedikat talk contribs created page Pixie (Monster) (Created page with "{{Adversary Description 2 |Image= |Class= |Type=Elemental |Family=Pixie |Main Job=WHM |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=75 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=85 |Wind=5 |Thunder=85 |Light=20 |Ice=85 |Earth=85 |Water=85 |Dark=85 }} |Notes= }} ==Listings== {{Adversary Table 2 |Default Family TP Moves= |Subsequent Moves= |Adversary Row 2= {{Adversary Row 2 |Clas...")
  • 17:16, 11 October 2024 Praedikat talk contribs created page Bedrock Barry (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Amorphs |Family=Worm |Main Job=BLM |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=130 |Wind=150 |Thunder=130 |Light=150 |Ice=130 |Earth=70 |Water=130 |Dark=100 }} |Notes= *Time Spawn every 20-30 {{verification}} minutes from (F-8/9)~(G-8/9). **Originally respawned every 60-70 minutes,...")
  • 16:45, 10 October 2024 Praedikat talk contribs created page Ghillie Dhu (Created page with "{{Adversary Description 2 |Image= |Class=NM |Type=Plantoids |Family=Sapling |Main Job=DRK |Sub Job= |Adversary Description 2 Row= {{Adversary Description 2 Row |Variation= |Physical=100 |Magical=100 |Breath=100 |Slashing=100 |Blunt=100 |H2H=100 |Piercing=100 |Ranged=100 |Fire=150 |Wind=130 |Thunder=130 |Light=100 |Ice=130 |Earth=100 |Water=100 |Dark=150 }} |Notes= *Time Spawn every 60-70 minutes (J-10/11). *Only uses the TP move ''Sprout Spin''. *Possesses enhanced attac...")
  • 02:16, 9 October 2024 Praedikat talk contribs created page Tracking the Elusive Beast (Created page with "== Tracking the Elusive Beast - Volume 1 == {| style="margin-left: 10px; width: 100%; min-width: 500px; max-width: 675px; padding-left:1em; padding-right:1em;" | '''Release Date: (9/27/2006)'''<br> '''Released By: Square Enix''' |- | style="background: #F5FAFF; border: 2px solid #D4DDED; vertical-align: top; padding-left:1em; padding-right:1em;" | *'''Atelloune's Wildlife Files -Let's Talk Poroggos-''' <div style="float: right; border: 2px solid #D4DDED; margin-top: 1em...")
  • 02:15, 9 October 2024 Praedikat talk contribs created page File:Let's Talk Poroggos 6.jpg
  • 02:15, 9 October 2024 Praedikat talk contribs uploaded File:Let's Talk Poroggos 6.jpg
  • 02:15, 9 October 2024 Praedikat talk contribs created page File:Let's Talk Poroggos 5.jpg
  • 02:15, 9 October 2024 Praedikat talk contribs uploaded File:Let's Talk Poroggos 5.jpg
  • 02:10, 9 October 2024 Praedikat talk contribs created page File:Let's Talk Poroggos 4.jpg
  • 02:10, 9 October 2024 Praedikat talk contribs uploaded File:Let's Talk Poroggos 4.jpg
  • 02:09, 9 October 2024 Praedikat talk contribs created page File:Let's Talk Poroggos 3.jpg
  • 02:09, 9 October 2024 Praedikat talk contribs uploaded File:Let's Talk Poroggos 3.jpg
  • 01:58, 9 October 2024 Praedikat talk contribs created page File:Let's Talk Poroggos 2.jpg
  • 01:58, 9 October 2024 Praedikat talk contribs uploaded File:Let's Talk Poroggos 2.jpg
  • 01:45, 9 October 2024 Praedikat talk contribs created page File:Let's Talk Poroggos 1.jpg
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)