Talk:Assimilator's Attire Set

From FFXI Wiki

Progression Comparison

A side-by-side breakdown of how each piece scales from Base (iL109) through +4 (iL119). Stats that increased from the prior tier are shown in green; stats appearing for the first time at a given tier are shaded.

Legend: ↑ Increased from prior tier   ↓ Decreased from prior tier   — No change   New stat at this tier

Assimilator's Keffiyeh (Head)

Stat Base (iL109) +1 (iL119) +2 (iL119) +3 (iL119) +4 (iL119)
DEF 72 102+30 112+10 122+10 127+5
HP +27 +46+19 +69+20 +79+10 +89+10
MP +29 +33+4 +49+16 +59+10 +69+10
STR +14 +20+6 +25+5 +30+5 +30
DEX +17 +24+7 +29+5 +34+5 +39+5
VIT +14 +20+6 +25+5 +30+5 +30
AGI +17 +24+7 +29+5 +34+5 +39+5
INT +17 +23+6 +28+5 +33+5 +33
MND +17 +23+6 +28+5 +33+5 +36+3
CHR +15 +21+6 +26+5 +31+5 +31
Accuracy +66
Magic Accuracy +15 +18+3 +46+28 +56+10 +66+10
Magic Atk. Bonus +15 +18+3 +23+5 +28+5 +30+2
Evasion +20 +44+24 +54+10 +64+10 +104+40
Magic Evasion +36 +53+17 +63+10 +73+10 +98+25
Magic Def. Bonus +1 +2+1 +2 +3+1 +4+1
Haste +7% +8%+1 +8% +8% +8%
Monster correlation effects Enhances +5 +6+1 +7+1 +7

Assimilator's Jubbah (Body)

Stat Base (iL109) +1 (iL119) +2 (iL119) +3 (iL119) +4 (iL119)
DEF 93 132 142 152 157
HP +38 +69 +103 +113 +123
MP +46 +54 +81 +91 +101
STR +20 +29 +34 +39 +39
DEX +23 +34 +39 +44 +49
VIT +15 +24 +29 +34 +34
AGI +17 +28 +33 +38 +43
INT +14 +23 +28 +33 +33
MND +14 +23 +28 +33 +33
CHR +14 +23 +28 +33 +33
Accuracy +40 +50 +60
Magic Accuracy +60
Evasion +23 +49 +59 +69 +109
Magic Evasion +43 +64 +74 +84 +109
Magic Def. Bonus +3 +6 +6 +7 +8
Haste +4% +4% +4% +4% +4%
Blue Magic Skill +18 +20 +22 +24 +25
Refresh Adds +2 +2 +3 +3
Weapon Skill Damage +5% +10% +12%

Assimilator's Bazubands (Hands)

Stat Base (iL109) +1 (iL119) +2 (iL119) +3 (iL119) +4 (iL119)
DEF 63 90 100 110 115
HP +11 +25 +37 +47 +57
MP +30 +30 +45 +55 +65
STR +7 +11 +16 +21 +21
DEX +22 +35 +40 +45 +50
VIT +20 +32 +37 +42 +42
AGI +3 +5 +10 +15 +20
INT +18 +22 +27 +32 +32
MND +19 +30 +35 +40 +43
CHR +11 +17 +22 +27 +27
Accuracy +38 +48 +58
Magic Accuracy +58
Evasion +11 +24 +34 +44 +84
Magic Evasion +15 +34 +47 +57 +82
Magic Def. Bonus +1 +2 +2 +3 +4
Haste +4% +5% +5% +5% +5%
Parrying Skill +15 +15 +17 +19 +20
Damage Taken -3% -6% -6%
Chance to learn blue magic Increases +12 +14 +16 +16

Assimilator's Shalwar (Legs)

Stat Base (iL109) +1 (iL119) +2 (iL119) +3 (iL119) +4 (iL119)
DEF 80 114 124 134 139
HP +37 +62 +93 +103 +113
MP +15 +15 +22 +32 +42
STR +21 +32 +37 +42 +42
VIT +10 +16 +21 +26 +26
AGI +12 +20 +25 +30 +35
INT +22 +33 +38 +43 +43
MND +11 +17 +22 +27 +30
CHR +7 +11 +16 +21 +21
Accuracy +59
Magic Accuracy +39 +49 +59
Evasion +17 +38 +48 +58 +98
Magic Evasion +47 +69 +79 +89 +114
Magic Def. Bonus +2 +5 +5 +6 +7
Haste +6% +6% +6% +6% +6%
Magic Burst Damage +5 +10 +10
Burst Affinity Enhances +12 +14 +16 +16
Spell Interruption Rate Down +20% +20% +22% +24% +24%

Assimilator's Charuqs (Feet)

Stat Base (iL109) +1 (iL119) +2 (iL119) +3 (iL119) +4 (iL119)
DEF 51 72 82 92 97
HP +26 +33 +49 +59 +69
MP +20 +20 +30 +40 +50
STR +8 +12 +17 +22 +22
DEX +15 +24 +29 +34 +39
VIT +8 +12 +17 +22 +22
AGI +23 +37 +42 +47 +52
MND +8 +12 +17 +22 +25
CHR +19 +30 +35 +40 +40
Accuracy +15 +18 +45 +55 +65
Magic Accuracy +65
Attack +15 +18 +28 +38 +43
Evasion +33 +72 +82 +92 +132
Magic Evasion +47 +69 +79 +89 +114
Magic Def. Bonus +2 +5 +5 +6 +7
Haste +4% +4% +4% +4% +4%
Skillchain Bonus +5 +10 +10
Chain Affinity Enhances +20 +22 +24 +24