Talk:Geomancy Attire Set

From FFXI Wiki

Progression Comparison

A side-by-side breakdown of how each piece scales from Base (iL109) through +4 (iL119). Stats that increased from the prior tier are shown in green; stats appearing for the first time at a given tier are shaded.

Legend: ↑ Increased from prior tier   ↓ Decreased from prior tier   — No change   New stat at this tier

Geomancy Galero (Head)

Stat Base (iL109) +1 (iL119) +2 (iL119) +3 (iL119) +4 (iL119)
DEF 70 97 +27 107 +10 117 +10 122 +5
HP +17 +36 +19 +54 +18 +64 +10 +74 +10
MP +40 +46 +6 +69 +23 +79 +10 +89 +10
STR +10 +16 +6 +21 +5 +26 +5 +26
DEX +10 +16 +6 +21 +5 +26 +5 +29 +3
VIT +10 +16 +6 +21 +5 +26 +5 +26
AGI +10 +16 +6 +21 +5 +26 +5 +31 +5
INT +19 +26 +7 +31 +5 +36 +5 +36
MND +19 +26 +7 +31 +5 +36 +5 +41 +5
CHR +14 +21 +7 +26 +5 +31 +5 +31
Accuracy +57
Magic Accuracy +37 +47 +10 +57 +10
Evasion +16 +36 +20 +46 +10 +56 +10 +96 +40
Magic Evasion +51 +75 +24 +85 +10 +95 +10 +120 +25
Magic Def. Bonus +2 +5 +3 +5 +6 +1 +7 +1
Elemental Magic Skill +15 +15 +17 +2 +19 +2 +20 +1
Haste +5% +6% +1% +6% +6% +6%
Cardinal Chant Effect Enhances +2 +3 +4 +4

Geomancy Tunic (Body)

Stat Base (iL109) +1 (iL119) +2 (iL119) +3 (iL119) +4 (iL119)
DEF 91 127 +36 137 +10 147 +10 152 +5
HP +25 +54 +29 +81 +27 +91 +10 +101 +10
MP +75 +85 +10 +127 +42 +137 +10 +147 +10
STR +13 +21 +8 +26 +5 +31 +5 +31
DEX +13 +21 +8 +26 +5 +31 +5 +34 +3
VIT +13 +21 +8 +26 +5 +31 +5 +31
AGI +13 +21 +8 +26 +5 +31 +5 +36 +5
INT +18 +29 +11 +34 +5 +39 +5 +39
MND +18 +29 +11 +34 +5 +39 +5 +44 +5
CHR +18 +29 +11 +34 +5 +39 +5 +39
Accuracy +60
Magic Accuracy +40 +50 +10 +60 +10
Evasion +19 +41 +22 +51 +10 +61 +10 +101 +40
Magic Evasion +54 +80 +26 +90 +10 +100 +10 +125 +25
Magic Def. Bonus +3 +6 +3 +6 +7 +1 +8 +1
Dark Magic Skill +15 +17 +2 +19 +2 +21 +2 +22 +1
Haste +2% +3% +1% +3% +3% +3%
Refresh Effect Adds +2 +2 +3 +3
Life Cycle Effect Enhances +10 +12 +14 +14

Geomancy Mitaines (Hands)

Stat Base (iL109) +1 (iL119) +2 (iL119) +3 (iL119) +4 (iL119)
DEF 61 85 +24 95 +10 105 +10 110 +5
HP +35 +47 +12 +70 +23 +80 +10 +90 +10
MP +37 +39 +2 +58 +19 +68 +10 +78 +10
STR +4 +6 +2 +11 +5 +16 +5 +16
DEX +17 +28 +11 +33 +5 +38 +5 +41 +3
VIT +16 +25 +9 +30 +5 +35 +5 +35
AGI +3 +5 +2 +10 +5 +15 +5 +20 +5
INT +12 +19 +7 +24 +5 +29 +5 +29
MND +21 +33 +12 +38 +5 +43 +5 +48 +5
CHR +12 +19 +7 +24 +5 +29 +5 +29
Accuracy +58
Magic Accuracy +38 +48 +10 +58 +10
Evasion +10 +22 +12 +32 +10 +42 +10 +82 +40
Magic Evasion +25 +37 +12 +47 +10 +57 +10 +82 +25
Magic Def. Bonus +1 +3 +2 +3 +4 +1 +5 +1
Geomancy Skill +15 +15 +17 +2 +19 +2 +20 +1
Haste +3% +3% +3% +3% +3%
Phys. Dmg. Taken −1% −1% −2% −1% −3% −1% −3%
Pet: Luopan Damage Taken −10% −11% −1% −12% −1% −13% −1% −13%

Geomancy Pants (Legs)

Stat Base (iL109) +1 (iL119) +2 (iL119) +3 (iL119) +4 (iL119)
DEF 78 109 +31 119 +10 129 +10 134 +5
HP +55 +78 +23 +117 +39 +127 +10 +137 +10
MP +59 +64 +5 +96 +32 +106 +10 +116 +10
STR +16 +25 +9 +30 +5 +35 +5 +35
VIT +8 +12 +4 +17 +5 +22 +5 +22
AGI +11 +17 +6 +22 +5 +27 +5 +32 +5
INT +21 +34 +13 +39 +5 +44 +5 +44
MND +15 +24 +9 +29 +5 +34 +5 +39 +5
CHR +12 +19 +7 +24 +5 +29 +5 +29
Accuracy +59
Magic Accuracy +39 +49 +10 +59 +10
Evasion +12 +27 +15 +37 +10 +47 +10 +87 +40
Magic Evasion +73 +107 +34 +117 +10 +127 +10 +152 +25
Magic Def. Bonus +3 +6 +3 +6 +7 +1 +8 +1
Haste +4% +5% +1% +5% +5% +5%
Fast Cast Enhances +11% +13% +15% +15%
Spell Interruption Rate Down 20% 20% 22% +2% 24% +2% 24%

Geomancy Sandals (Feet)

Stat Base (iL109) +1 (iL119) +2 (iL119) +3 (iL119) +4 (iL119)
DEF 48 67 +19 77 +10 87 +10 92 +5
HP +6 +13 +7 +19 +6 +29 +10 +39 +10
MP +37 +49 +12 +73 +24 +83 +10 +93 +10
STR +6 +10 +4 +15 +5 +20 +5 +20
DEX +7 +11 +4 +16 +5 +21 +5 +24 +3
VIT +6 +10 +4 +15 +5 +20 +5 +20
AGI +21 +33 +12 +38 +5 +43 +5 +48 +5
INT +11 +17 +6 +22 +5 +27 +5 +27
MND +12 +19 +7 +24 +5 +29 +5 +34 +5
CHR +21 +34 +13 +39 +5 +44 +5 +44
Accuracy +56
Magic Accuracy +36 +46 +10 +56 +10
Evasion +25 +55 +30 +65 +10 +75 +10 +115 +40
Magic Evasion +73 +107 +34 +117 +10 +127 +10 +152 +25
Magic Def. Bonus +2 +5 +3 +5 +6 +1 +7 +1
Haste +3% +3% +3% +3% +3%
Movement Speed +12% +12% +12% +18% +6% +18%