The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Auroral Drape
From FFXI Wiki
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Silences and blinds enemies within range. | ||
| Available Level | 84 | ||
| Type | |||
| MP Cost | 51 MP | Cast Time | 4 seconds |
| Point Cost | 4 | Recast Time | 60 seconds |
| Target | AoE | Range | ~13' |
| Stat Bonus | INT +3 CHR -2 | ||
| Creates Job Trait | Fast Cast | ||
| Scroll: |
| ||
| Enfeeble Effect | Silence and Blind | Duration | 40~60 seconds |
| Monster Type | Empty | Monster Family | Weeper |
| Cumulative Enmity | 1 | Volatile Enmity | 320 |
Notes
- Blind effect is -60 accuracy.
Spell Obtainment
| Learned from: Weeper | Blue Magic Skill Required to Learn: 294+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Weeper | 25-37 | Promyvion - Dem | |
| Weeper | 25-37 | Promyvion - Holla | |
| Weeper | 25-37 | Promyvion - Mea | |
| Weeper | 50-57 | Promyvion - Vahzl | |
| Woeful Weeper | 85-89 | Promyvion - Dem | |
| Woeful Weeper | 85-89 | Promyvion - Holla | |
| Woeful Weeper | 85-89 | Promyvion - Mea | |
| Woeful Weeper | 85-89 | Promyvion - Vahzl | |




