The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Dampening Tam
From FFXI Wiki
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Head |
| Level: | 99 | ||
| Item Level: | 119 | ||
| Jobs: | Monk / Thief / Ranger / Ninja / Blue Mage / Corsair / Dancer / Rune Fencer | ||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Ingrid | Sinister Reign | Possible spawn and drop in Sinister Reign. | ||
| This item has potential | |||
| Augmented stats below are all potential values that may or may not be present | |||
|---|---|---|---|
|
Dexterity +10 | |||
| Accuracy +15 | |||
| Magic Accuracy +15 | |||
| Quadruple Attack +3% | |||
