The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Dimensional Death
From FFXI Wiki
| Blue Mage Spell Information | |||||
|---|---|---|---|---|---|
| Description | Damage varies with TP. | ||||
| Available Level | 60 | ||||
| Type | Number of Hits | 1 | |||
| MP Cost | 48 MP | Cast Time | 0.5 seconds | ||
| Point Cost | 5 | Recast Time | 23.75 seconds | ||
| Target | Single | Range | |||
| Stat Bonus | DEX +1 CHR +1 HP +5 | ||||
| Creates Job Trait | Accuracy Bonus | ||||
| Scroll: |
| ||||
| Additional Effects | Duration | ||||
| Monster Type | Undead | Monster Family | Fomor | ||
| Spell Mechanics | |||||
| WSC% | 50% STR | ||||
| fTP | 0~1499 | 2.25 | |||
| 1500~2999 | 2.25 | ||||
| 3000 | 2.25 | ||||
| 3500 | 2.25 | ||||
| Skillchain Properties | |||||
| Cumulative Enmity | Volatile Enmity | ||||
Spell Obtainment
| Learned from: Fomor | Blue Magic Skill Required to Learn: 172+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Shadow | 44-46 | Fei'Yin | |
| Shade | 46-48 | Eldieme Necropolis | |
| Ka | 52-54 | Eldieme Necropolis | |
| Dark Stalker | 57-59 | Eldieme Necropolis | |
| Spriggan | 64-66 | Eldieme Necropolis | |
| Marchelute | 50-53 | Valkurm Dunes WHM AF1 NM |
|




