The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Macuil Horn
From FFXI Wiki
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Putraxia | 128 | Outer Ra'Kaznar (U) | G | Spawned during Vagary
Can drop multiples |
| Obtained From... | |
|---|---|
| Quest | Notes |
| Vagary Reward Redemption | May be obtained by turning in all five Key Items from each Vagary boss to the spot in Leafallia, and selecting the "Random" reward. |
| Records of Eminence | Must set the objective before killing the boss. |
| Obtained From... | |
|---|---|
| Special Event | Notes |
| Random Monthly Vagary Campaigns | Randomly obtained by turning in all five Key Items from each Vagary boss to the spot in Leafallia, and selecting any item. It may be obtained as a secondary item in addition to the chosen item. |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Item Level 119 Empyrean Armor | Hand Slot. Must have obtained Putraxia title to upgrade. | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Vexed Gamashes | 111 | |
| Vexed Wristbands | 112 | |
| Vexed Jacket | 115 | |
| Staunch Tathlum | 117 | |
| Turms Cap | 115~120 | |
| Turms Harness | 115~120 | |
| Turms Leggings | 115~120 | |
| Turms Mittens | 115~120 | |
| Turms Subligar | 115~120 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Heyoka Cap | 115~120 | |
| Heyoka Harness | 115~120 | |
| Heyoka Leggings | 115~120 | |
| Heyoka Mittens | 115~120 | |
| Heyoka Subligar | 115~120 | |
| Assassin's Knife | 111~114 | |
| Bard's Knife | 111~114 | |
| Commodore's Knife | 111~114 | |
| Etoile Knife | 111~114 | |
