The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Manticore Lth.
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | This cured manticore leather is very strong, yet supple. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | ||||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
Main Craft: Leathercraft - (80) |
||||
Main Craft: Leathercraft - (80) |
||||
|
Main Craft: Leathercraft - (80) |
|||
| Used in the following Missions | ||
|---|---|---|
| Mission Name | Notes | |
| Courier Catastrophe | Seekers of Adoulin Missions Potentially requested item. | |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Relic Weapon | ||
| Artifact Armor +1 | Temple +1 (MNK) Coral +1 (BRD) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Igqira Lappa | 97 | |
| Muscle Belt | 92 | |
| Ogre Trousers | 84 | |
| Ogre Ledelsens | 85 | |
| Ogre Mask | 88 | |
| Wise Cap | 88 | |
| Ogre Gloves | 89 | |
| Chasuble | 90 | |
| Koenigs Belt | 90 | |
| Ogre Jerkin | 90 | |
| Bison Wristbands | 91 | |
| Khimaira Wristbands | 91 | |
| Cursed Pumps | 92 | |
| Bison Gamashes | 93 | |
| Khimaira Gamashes | 93 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Cardinal Vest | 94 | |
| Bison Warbonnet | 95 | |
| Khimaira Bonnet | 95 | |
| Opaline Boots | 96 | |
| Bison Kecks | 97 | |
| Khimaira Kecks | 97 | |
| Bison Jacket | 99 | |
| Khimaira Jacket | 99 | |
| Narasimha's Vest | 99 | |
| Leathercraft Set 90 | Expert | |
| Verse Strap | Artisan | |
| Beir Belt | Artisan | |
| Yhel Jacket | Artisan | |
| Tanners' Stall | Adept | |
