The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Meteorite
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | This black stone is said to have fallen from the sky. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box, CanSendPOL, Not sendable, Exclusive | |||
| Stack size: | 12 | |||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Crawler | 3-8 | West Sarutabaruta | R | Only from those on Starfall Hillock |
| Obtained from HELM in... | ||
|---|---|---|
| Method and Rank | ||
| Mog Garden | Mineral Vein Rank 3+ | |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Open Sesame | Lokpix, Eastern Altepa Desert (G-9) | |
| Star Struck | Koru-Moru, Windurst Walls (E-7) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Copper Nugget | 11 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Glass Fiber | 62 | |
