The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Oldton Chest Key
From FFXI Wiki
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Curio Vendor Moogle | Port San d'Oria (J-9) Port Bastok (K-13) Port Windurst (M-4) |
2,500 Gil
|
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Ancient Bomb | 40-45 | Oldton Movalpolos | R | |
| Moblin Rodman | 41-43 | Oldton Movalpolos | R | |
| Goblin Shovelman | 42-43 | Oldton Movalpolos | R | |
| Goblin Tollman | 42-43 | Oldton Movalpolos | R | |
| Goblin Oilman | 42-43 | Oldton Movalpolos | R | |
| Moblin Repairman | 42-43 | Oldton Movalpolos | R | |
| Bugbear Bondman | 42-45 | Oldton Movalpolos | R | |
| Goblin Doorman | 43-44 | Oldton Movalpolos | R | |
| Moblin Coalman | 43-44 | Oldton Movalpolos | R | |
| Moblin Gasman | 43-44 | Oldton Movalpolos | R | |
| Moblin Pikeman | 43-44 | Oldton Movalpolos | R | |
| Moblin Ashman | 45 | Oldton Movalpolos | R | |
| Earth Elemental | 45-50 | Oldton Movalpolos | R | During |
| Thunder Elemental | 45-50 | Oldton Movalpolos | R | During |
Notes
- Used to open Treasure Chests in Oldton Movalpolos.
| Oldton Movalpolos Chest |
|---|
| Maps |

