The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Lapis Lazuli
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | A blue jewel. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Goldsmithing - (20) |
|||
|
Main Craft: Goldsmithing - (51) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Carmelide | Bastok Markets - (I-8) | 1,713 Gil Bastok at least 2nd place in Conquest |
| Visala | Bastok Markets - (H-8) | 1,769 Gil Goldsmithing Guild Merchant Open from 8:00 - 23:00 daily |
| Teerth | Bastok Markets - (H-8) | 1,863 Gil Goldsmithing Guild Initiate rank or higher |
| Adelflete | Lower Jeuno - (H-9) | 1,863 Gil |
| Bornahn | Al Zahbi - (J-10) | 1,396 Gil Goldsmithing Guild Merchant Open from 8:00 - 23:00 daily |
| Celestina | Mhaura - (G-8) | 1,863 Gil Goldsmithing Guild Initiate rank or higher |
| Obtained From... | |
|---|---|
| Quest | Notes |
| Inside the Belly | Possibility of obtaining when turning in Pterygotus - R |
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Birds of a Feather | 30 | Sky Orb | Waughroon Shrine |
| Creeping Doom | 30 | Sky Orb | Balga's Dais |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Igqira Weskit | 99 | |
| Silk Cuffs | 71 | |
| Silken Cuffs | 71 | |
| Qiqirn Hood | 76 | |
| Lapis Lazuli Earring | 25 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Lapis Lazuli Earring | 30 | |
| Lapis Lazuli Ring | 35 | |
| Lapis Lazuli Ring | 40 | |
| Kilij | 72 | |
| Obtained From the Following Desynthesis... | ||
|---|---|---|
| Item | Main Craft | Level |
| Lapis Lazuli Earring | Goldsmithing | 25 |
| Lapis Lazuli Ring | Goldsmithing | 35 |
