The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Rosewood Lbr.
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | Processed rosewood lumber. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | ||||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Woodworking - (45) |
|||
|
Main Craft: Woodworking - (45) |
|||
|
Main Craft: Woodworking - (45) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Chaupire | Northern San d'Oria - (E-3) | 41,983 gil (Irregular Inventory) Woodworking Guild Merchant Open 6:00 - 21:00 |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Puppet Frame Creation | Ghatsad, Aht Urhgan Whitegate (I-7) | |
| Wondering Minstrel | Jatan-Paratan, Windurst Waters (North) (F-10) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Sainti | 66 | |
| Shield Plaque | 84 | |
| Mars's Hexagun | 57 | |
| Steel Kilij | 62 | |
| Darksteel Bolt | 64 | |
| Erlking's Kheten | 69 | |
| Kheten | 75 | |
| Kotetsu +1 | 84 | |
| Kanesada +1 | 88 | |
| Wootz Ingot | 99 | |
| Breidox | 103 | |
| Square Jalousie | 20 | |
| Rose Wand | 47 | |
| Kotatsu Table | 50 | |
| Rose Harp | 53 | |
| Tavern Bench | 53 | |
| Personal Table | 60 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Gueridon | 61 | |
| Coffer | 63 | |
| Angel's Flute | 64 | |
| Floral Nightstand | 64 | |
| Mensa Lunata | 66 | |
| Chiffonier | 73 | |
| Jeunoan Armoire | 74 | |
| Jeunoan Dresser | 74 | |
| Hume Fishing Rod | 74 | |
| Bureau | 75 | |
| Commode | 77 | |
| Noble's Bed | 78 | |
| Semainier | 80 | |
| Dresser | 85 | |
| Repeating Crossbow | 88 | |
| Totem Pole | 93 | |
| Star Globe | 96 | |
