The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Siegel Sash
From FFXI Wiki
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Waist |
| Level: | 90 | ||
| Jobs: | Monk / White Mage / Black Mage / Red Mage / Paladin / Bard / Ranger / Summoner / Blue Mage / Puppetmaster / Scholar / Geomancer / Rune Fencer | ||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Ogopogo | Abyssea - Uleguerand | C | Spawns and wanders at the top of the mountain at (F-9) and (H-8) in the area with Sub-zero Gears and Mechanical Menaces.
Spawned by resting nearby with an | |
Notes
- Increases HP absorbed by Stoneskin by 20, bypassing the cap.
