Abyssea - Uleguerand
From FFXI Wiki
Connected Zone | Abyssea - Uleguerand | Arrives at | ||
---|---|---|---|---|
Xarcabard | G-11 | ![]() |
H-8 | ![]() |
Maps for Abyssea - Uleguerand
NPCs
Name | Map | Pos. | Notes |
---|---|---|---|
Ardea (A) | 1 | ||
Atma Fabricant (Uleguerand) | 1 | ||
Atma Infusionist (Uleguerand) | 1 | ||
Aulavia (A) | 1 | ||
Baldric (A) | 1 | ||
Bogharg (A) | 1 | ||
Cannau (A) | 1 | ||
Chamama (A) | 1 | ||
Conflux Surveyor (Uleguerand) | 1 | ||
Cruor Prospector (Uleguerand) | 1 | ||
Dheo Nbolo (A) | 1 | ||
Dominion Sergeant (Uleguerand) | 1 | F-7 | |
Dominion Tactician (Uleguerand) | 1 | ||
Ehrhard (A) | 1 | ||
Furan-Furin (A) | 1 | ||
Guilboire (A) | 1 | ||
Kuah Dakonsa (A) | 1 | ||
Latifah (A) | 1 | ||
Maat (A) | 1 | ||
Machine Outfitter (Uleguerand) | 1 | ||
Magriffon (A) | 1 | ||
Michilca (A) | 1 |
Name | Map | Pos. | Notes |
---|---|---|---|
Moogle (A) | 1 | ||
Nachou (A) | 1 | ||
Olavia (A) | 1 | ||
Oruga (A) | 1 | ||
Pakke-Pokke (A) | 1 | ||
Perfaumand (A) | 1 | ||
Phairupegiont (A) | 1 | ||
Polikal-Ramikal (A) | 1 | ||
Polly (A) | 1 | ||
Purere (A) | 1 | ||
Romaa Mihgo (A) | 1 | ||
Rondipur (A) | 1 | ||
Tiger Tooth (A) | 1 | ||
Trion (A) | 1 | ||
Tyamah (A) | 1 | ||
Valderotaux (A) | 1 | ||
Wanzo-Unzozo (A) | 1 | ||
Waylea (A) | 1 | ||
Zauko (A) | 1 | ||
Zazarg (A) | 1 | ||
Zoriboh (A) | 1 |
Notorious Monsters
Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
Anemic Aloysius | K-7/8 | Trade Whiteworm Clay to ???. |
| ||
Apademak | F-6 | Examine ??? with Torn khimaira wing. | |||
Audumbla | J-10 | Trade High-Quality Buffalo Horn to ???. | |||
Awahondo | K-6/7 | Timed Spawn every 10-15 minutes. | True Sound |
| |
Blanga | D-8 | Trade Benumbed Eye and Rimed Wing to ???. | |||
Chillwing Hwitti | E-9 | Trade Imp Sentry's Horn to ???. | |||
Dhorme Khimaira | F-6 | Trade Snow God Core, Sisyphus Fragment, and High-Quality Marid Hide to ???. |
| ||
Empousa | D/E-8/9 | Timed Spawn every 10-15 minutes. | True Sight, True Sound |
| |
Impervious Chariot | F-8/9 | Timed Spawn every 10-15 minutes. | True Sound |
| |
Indrik | J-10/11 | Timed Spawn every 10-15 minutes. | True Sight |
| |
Ironclad Triturator | H-8 | Trade Bevel Gear and Gear Fluid to ???. |
| ||
Isgebind | I-5 | Examine ??? with Begrimed dragon hide. |
| ||
Koghatu | G-8 | Trade Helical Gear to ???. | |||
Kur | I-5 | Timed Spawn every 10-15 minutes. | True Sound |
| |
Pantokrator | G-7 | Examine ??? with Warped iron giant nail and Dented chariot shield. |
| ||
Refitted Chariot | F/G-9 | Timed Spawn every 10-15 minutes. | True Sound | ||
Resheph | K-7 | Examine ??? with Decaying diremite fang. | |||
Sisyphus | F/G-6 | Timed Spawn every 10-15 minutes. | True Sight, Magic | ||
Upas-Kamuy | G-5/6 | Trade Gelid Arm to ???. | |||
Veri Selen | H-5 | Trade Ice Wyvern Scale to ???. | |||
Yaguarogui | K-11 | Trade Audumbla Hide and High-Quality Black Tiger Hide to ???. | |||
Ice Elemental | Roaming | Resting nearby with a Clear demilune abyssite. |
| ||
Water Elemental | Roaming | Resting nearby with a Clear demilune abyssite. |
| ||
Chione | Roaming | Resting nearby with a Colorful demilune abyssite. | |||
Ogopogo | Roaming | Resting nearby with a Vermillion demilune abyssite. |
|
Normal Monsters
Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
Adasaurus | Raptor | 85 | 100 | Sound | Y | N | 22 | |||
Baelfyr | Elemental | 85 | 100 | Magic | Y | N | 2 | |||
Benumbed Vodoriga | Gargouille | 85 | 100 | Sight, Sound | Y | N | 19 | |||
Bluffalo | Buffalo | 85 | 100 | Sight | Y | N | 14 | |||
Byrgen | Elemental | 85 | 100 | Magic | Y | N | 2 | |||
Crag Limule | Limule | 85 | 100 | HP | Y | N | 24 | |||
Ectozoon | Worm | 85 | 100 | Sound | Y | Y | 34 | |||
Ermit Imp | Imp | 85 | 100 | True Sight, True Sound | Y | Y | 23 | |||
Floe Amoeban | Amoeban | 85 | 100 | Magic | Y | N | 17 | |||
Gefyrst | Elemental | 85 | 100 | Magic | Y | N | 8 | |||
Hoarmite | Diremite | 85 | 100 | Sound | Y | N | 26 | |||
Iceberg Murex | Murex | 85 | 100 | Abilities | Y | N | 20 | |||
Mechanical Menace | Acrolith | 85 | 100 | Sound, Magic | Y | N | 19 | |||
Olyphant | Marid | 85 | 100 | Sight | Y | N | 12 | |||
Range Clionid | Clionid | 85 | 100 | N | N | 32 | ||||
Sierra Tiger | Tiger | 85 | 100 | Sight | Y | Y | 25 | |||
Snowflake | Snoll | 85 | 100 | Sight, Magic | Y | N | 22 | |||
Spectator | Detector | 85 | 100 | Sound, Magic | Y | N | 23 | |||
Sub-zero Gear | Gear | 85 | 100 | True Sight, True Sound, Magic | Y | N | 16 | |||
Svelldrake | Wyvern | 85 | 100 | Sight | Y | N | 17 | |||
Ungeweder | Elemental | 85 | 100 | Magic | Y | N | 2 | |||
Verglas Golem | Golem | 85 | 100 | Sight, Magic | Y | N | 19 | |||
Frost Bomb Mk-II | Snoll | Sight, Magic | Y | N | 3 | Quest |
Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |