The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Abyssea - La Theine
From FFXI Wiki
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Flowchart Map
| Linked Zone Map |
|---|
|
The map below is clickable for most items, which will take you to that wiki page. |
Empyrean Farming Flowchart
| Empyrean NM Farming Guide | ||||
|---|---|---|---|---|
| Briareus | ||||
| Bathyal Gigas (C-4/5), Flux #1 | → | Adamastor (C-4), Flux #1 | → | Briareus (G-6), Flux #4
|
| Demersal Gigas (E/F-9), Flux #2 | → | Grandgousier (F-10), Flux #2 | ||
| Hadal Gigas (F-6/7), Flux #2 | → | Pantagruel (F-7), Flux #2 | ||
| Carabosse | ||||
| Plateau Glider (H-7/8), Flux #4 | → | La Theine Liege (I-7), Flux #4 | → | Carabosse (H-7), Flux #4
|
| Farfadet (G/H-7), Flux #4 | → | Baba Yaga (H-7), Flux #4 | ||
Zone Information
| Monster | Azure | Ruby | Amber |
|---|---|---|---|
| Angler Tiger | 8 | 8 | 8 |
| Bathyal Gigas | 8 | 8 | 8 |
| Black Merino | 8 | 8 | 8 |
| Brae Opo-Opo | 8 | 8 | 8 |
| Cankercap | 8 | 8 | 8 |
| Crapaudy | 8 | 8 | 8 |
| Crepuscule Puk | 8 | 8 | 8 |
| Demersal Gigas | 8 | 8 | 8 |
| Farfadet | 8 | 8 | 8 |
| Geier | 8 | 8 | 8 |
| Gigadaphnia | 8 | 8 | 8 |
| Great Wasp | 8 | 8 | 8 |
| Hadal Gigas | 8 | 8 | 8 |
| Hammering Ram | 8 | 8 | 8 |
| Irate Sheep | 8 | 8 | 8 |
| Luison | 8 | 8 | 8 |
| Pasture Funguar | 8 | 8 | 8 |
| Plateau Glider | 8 | 8 | 8 |
| Plateau Hare | 8 | 8 | 8 |
| Poroggo Seducteur | 8 | 8 | 8 |
| Psychopomp | 8 | 8 | 8 |
| Rock Grinder | 8 | 8 | 8 |
| Sentinel Crab | 8 | 8 | 8 |
| Veld Clionid | 8 | 8 | 8 |
| Ephemeral Clionid | 16~128 | 16 | 16 |
| Ephemeral Limule | 16 | 16~128 | 16 |
| Akash | 16 | 16 | 16~128 |
| Logging | |
|---|---|
| Item | Rarity |
| R | |
| U | |
| U | |
| R | |
| U | |
| R | |
| C | |
| U | |
| U | |
| Fishing | ||
|---|---|---|
| Catch | Cap | Body of Water |
| 7 | All | |
| 31 | ||
| 38 | ||
| 58 | ||
| 89 | Pond (L-10) | |
| 110 | Conflux #4 Large Pond (H-7) | |
Quests
| Fame | Name | NPC | Reward |
|---|---|---|---|
| 1 | A Goldstruck Gigas (Storyline Quest) | Ragemont | See Quest Page |
| 1 | Catering Capers | Regine (E-3) | Cruor |
| 1 | Fear of the Dark III | Secodiand (E-3) | Cruor |
| 1 | Gift of Light | Amaura (E-3) | Cruor Hi-Reraiser |
| 1 | Refuel and Replenish (La Theine) | Machine Outfitter (E-3) | Cruor |
| 1 | The Angling Armorer | Exoroche (H-7) | Cruor |
| 1 | Unbreak His Heart | Joulet (H-7) | Cruor |
| 3 | A Mightier Martello (La Theine) | Machine Outfitter (E-3) | Cruor |
| 3 | Explosive Endeavors | Fontoumant (H-7) | Cruor |
| 4 | Water of Life | Miageau (L-11) | Cruor Evolith |
| 5 | An Eye for Revenge | Curilla (E-3) | Scarlet abyssite of furtherance |
| 5 | Lost Memories | Halver (L-11) | Cruor Vial of lambent potion |
| 6 | Out of Touch | Glenne (L-11) | Scarlet abyssite of kismet |
| If an extensive number of rewards are available, write "See Quest Page" as reward. | |||
NPCs
| Name | Map | Pos. | Notes |
|---|---|---|---|
| Aaveleon (A) | 1 | Roaming | Quest NPC |
| Amaura (A) | 1 | E-4 | Quest Starter |
| Atma Fabricant (La Theine) | 1 | E-4 | |
| Atma Infusionist (La Theine) | 1 | E-4 | |
| Callort (A) | 1 | E-4 | |
| Conflux Surveyor (La Theine) | 1 | E-4 | |
| Cruor Prospector (La Theine) | 1 | E-4 | Standard Merchant |
| Curilla (A) | 1 | E-4 | Quest Starter |
| Danngogg (A) | 1 | E-4 | |
| Daveille (A) | 1 | E-4 | |
| Exoroche (A) | 1 | H-7 | Quest Starter |
| Fontoumant (A) | 1 | H-7 | Quest Starter |
| Fulchia (A) | 1 | E-4 | |
| Glenne (A) | 1 | L-11 | Quest Starter |
| Name | Map | Pos. | Notes |
|---|---|---|---|
| Guilerme (A) | 1 | E-4 | Goal Tracker |
| Halver (A) | 1 | L-11 | Quest Starter |
| Joulet (A) | 1 | H-7 | Quest Starter |
| Louis (A) | 1 | E-4 | |
| Machine Outfitter (La Theine) | 1 | E-4 | Quest Starter |
| Miageau (A) | 1 | L-11 | |
| Namonutice (A) | 1 | E-4 | Fame Check |
| Nonterene (A) | 1 | ||
| Regine (A) | 1 | E-4 | Quest Starter |
| Rugiette (A) | 1 | H-7 | |
| Secodiand (A) | 1 | E-4 | Quest Starter |
| Shomo Pochachilo (A) | 1 | H-7 | |
| Simmie (A) | 1 | E-4 | |
| Ufanne (A) | 1 | H-7 |
Notorious Monsters
| Notorious Monsters | ||||
|---|---|---|---|---|
| Lv. | Name | Genus | Drops | Map |
| Adamastor WAR· Forced: Trade Trophy Shield to ??? |
Gigas | (C-4) | ||
| Akash WHM· Timed: 20 min. with 5 spawns |
Avatar | (Roaming) | ||
| Baba Yaga Forced: Trade Piceous Scale to ??? |
Pixie | (H-7) | ||
| Briareus SAM· Forced: Examine ??? with |
Gigas | (G-6) | ||
| Carabosse Forced: Examine ??? with |
Pixie | (H-7) | ||
| Chasmic Hornet Timed: 10-15 min. |
Bee | (F-8) | ||
| Dozing Dorian Forced: Trade Dried Chigoe to ??? |
Sheep | (L-6) | ||
| Grandgousier RNG· Forced: Trade Massive Armband to ??? |
Gigas | (F-10) | ||
| Hadhayosh WAR· Forced: Examine ??? with |
Behemoth | (J-8) | ||
| Irrlicht Timed: 10-15 min. |
Corpselight | (G-9) | ||
| Karkinos WAR· Fished Up: Bait Dried Squid and |
Crab | (H-7) | ||
| Keesha Poppo WAR· Timed: 10-15 min. |
Opo-opo | (L-7) | ||
| La Theine Liege Forced: Trade Transparent Insect Wing to ??? |
Fly | (I-7) | ||
| Lugarhoo MNK· Forced: Trade Filthy Gnole Claw to ??? |
Gnole | (H-11) | ||
| ~80 | Mangy-tailed Marvin WAR· Timed: 10-15 min. |
Rabbit | (E-5) | |
| Megamaw Mikey BLM· Timed: 10-15 min. |
Worm | (L-8) | ||
| Megantereon WAR· Forced: Trade Gargantuan Black Tiger Fang to ??? |
Tiger | (C-7) | ||
| Nahn BLM· Fished Up |
Crab | (H-7) | ||
| Nguruvilu WAR· Forced: Trade Winter Puk Egg to ??? |
Puk | (I-12) | ||
| ~80 | Ovni PLD· Timed: 15-20 min. |
Yovra | (K-5) | |
| Pantagruel MNK· Forced: Trade Oversized Sock to ??? |
Gigas | (F-7) | ||
| ~80 | Piasa WAR· Timed: 10-15 min. |
Lesser Bird | (E/F-7/8) | |
| Poroggo Dom Juan BLM· Forced: Trade Bug-eaten Hat to ??? |
Poroggo | (J-11) | ||
| Toppling Tuber WAR· Forced: Trade Giant Agaricus to ??? |
Funguar | (F-7) | ||
| Trudging Thomas WAR· Forced: Trade R. Mutton Chop to ??? |
Ram | (J-8) | ||
| Brooder WAR· Forced: Resting with |
Thinker | (Roaming) | ||
| Meditator WAR· Forced: Resting with |
Seether |
|
(Roaming) | |
| Ruminator WAR· Forced: Resting with |
Thinker | (Roaming) | ||
Adversaries
| Adversaries | ||||
|---|---|---|---|---|
| Lv. | Name | Genus | Drops | Spawns |
| 75-90 | Angler Tiger | Tiger | 18 | |
| 75-90 | Bathyal Gigas | Gigas | 19 | |
| 75-90 | Black Merino | Sheep | 20 | |
| 75-90 | Brae Opo-Opo | Opo-opo | 19 | |
| 75-90 | Cankercap | Funguar | 11 | |
| 75-90 | Crapaudy | Frog | 23 | |
| 75-90 | Crepuscule Puk | Puk | 22 | |
| 75-90 | Demersal Gigas | Gigas | 19 | |
| 75-90 | Ephemeral Clionid |
Clionid | 13 | |
| 75-90 | Ephemeral Limule | Limule | 13 | |
| 75-90 | Farfadet | Pixie | 20 | |
| 75-90 | Geier | Lesser Bird | 21 | |
| 75-90 | Gigadaphnia | Limule | 47 | |
| 75-90 | Great Wasp | Bee | 22 | |
| 75-90 | Hadal Gigas | Gigas | 19 | |
| 75-90 | Hammering Ram | Ram | 22 | |
| 75-90 | Irate Sheep | Sheep | 25 | |
| 75-90 | Luison | Gnole | 23 | |
| 75-90 | Pasture Funguar | Funguar | 10 | |
| 75-90 | Plateau Glider | Fly | 16 | |
| 75-90 | Plateau Hare | Rabbit | 19 | |
| 75-90 | Poroggo Seducteur | Poroggo | 17 | |
| 75-90 | Psychopomp | Corpselight | 21 | |
| 75-90 | Rock Grinder | Worm | 22 | |
| 75-90 | Veld Clionid |
Clionid | 46 | |
| 75-90 | Sentinel Crab Fished Up |
Crab | 8 | |






















































































