The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Buffalo Meat
From FFXI Wiki
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Macchi Gazlitah | Ru'Lude Gardens - (H-9) | 1,280 Gil Tier 3 shop only |
| Green Thumb Moogle | Mog Garden | 1,600 Gil
Requires Behemoth cub memento from Monster Rearing |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Buffalo | 62-65 | Uleguerand Range | U | |
| Giant Buffalo | 68-71 | Uleguerand Range | R | |
| Bonnacon | 69 | Uleguerand Range | C | |
| Geush Urvan | ??? | Uleguerand Range | ||
| King Buffalo | 79-82 | Uleguerand Range | U | |
| Bluffalo | 85-100 | Abyssea - Uleguerand | R | |
| Despoiled from... | |||
|---|---|---|---|
| Monster Name | Level | Zone | Notes |
| Buffalo | 62-65 | Uleguerand Range | |
| Giant Buffalo | 68-71 | Uleguerand Range | |
| King Buffalo | 79-82 | Uleguerand Range | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Buffalo Jerky | 36 | |
| Montagna | 50 | |
| Bison Steak | 65 | |
| Pet Food Eta | 69 | |
| Lucky Broth | 80 | |
| Beef Stewpot | 82 | |
| Pepperoni | 83 | |
| Meatloaf | 91 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Beef Paella | 92 | |
| Hedgehog Pie | 94 | |
| Salubrious Broth | 98 | |
| Himesama R. Ball | 107 | |
| S. Salis. Steak | 110 | |
| Gyudon | ??? | |
| Lucky Broth | Artisan | |
| Salubrious Broth | Adept | |
