The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Twill Damask
From FFXI Wiki
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Clothcraft - (76) |
|||
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Avatar Prime Fights | Uncapped | Avatar Phantom Gem | Various Cloisters |
| Dawn | Uncapped | Dawn phantom gem | Empyreal Paradox |
| Head Wind | Uncapped | Head Wind phantom gem | Boneyard Gully |
| One to be Feared | Uncapped | Feared One phantom gem | Sealion's Den |
| The Moonlit Path | Uncapped | Moonlit Path phantom gem | Full Moon Fountain |
| Waking the Beast | Uncapped | Waking the Beast phantom gem | Full Moon Fountain |
| Waking Dreams | Uncapped | Waking Dreams phantom gem | The Shrouded Maw |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Reforged Artifact Armor +1 | Spaekona's+1(BLM) Orion+1(RNG) Laksamana's+1(COR) Foire +1(PUP) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Gules Subligar | Craftsman | |
| Lore Robe | Craftsman | |
| Juogi | Artisan | |
| Nebula Cuffs | Artisan | |
| Nebula Houppelande | Artisan | |
| Sweven Coat | Artisan | |
| Sweven Slacks | Artisan | |
| Asura Samue | Artisan | |
| Cuauhtli Headpiece | Artisan | |
| Ocelomeh Headpiece | Artisan | |
| Weavers' Stall | Artisan | |
