The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Wamoura Silk
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | Silk thread spun from wamoura cocoon fibers. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | ||||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Clothcraft - (88) |
|||
|
Main Craft: Clothcraft - (88) |
|||
|
Main Craft: Clothcraft - (89) |
|||
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Corsair Artifact Armor | Corsair's Gants | |
| Obtained From the Following Desynthesis... | ||
|---|---|---|
| Item | Main Craft | Level |
| Poroggo Hat | Clothcraft | 79 |
| Mamool Ja Collar | Clothcraft | 87 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Snakeeye | 87 | |
| Orochi Nodowa | 98 | |
| Imperial Silk Cloth | 59 | |
| Oil-Soaked Cloth | 78 | |
| Wamoura Cloth | 90 | |
| Al Zahbi Sash | 99 | |
| Chelona Gloves | 103 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Chelona Hat | 104 | |
| Chelona Blazer | 106 | |
| Shirogatana | 94 | |
| Dark Mezraq | 82 | |
| Mezraq | 102 | |
| Thalassocrat | 106 | |
