The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Addendum: Black
From FFXI Wiki
|
|||||||||||||||||||||||||||||||||||||
Notes
- When active, the following spells are added:
| Level | Name | Arts | Elem. |
|---|---|---|---|
| 30 | Sleep | Dark | |
| 32 | Dispel | Dark | |
| 65 | Sleep II | Dark | |
| 70 | Stone IV | Dark | |
| 71 | Water IV | Dark | |
| 72 | Aero IV | Dark | |
| 73 | Fire IV | Dark | |
| 74 | Blizzard IV | Dark | |
| 75 | Thunder IV | Dark | |
| 79 | Stone V | Dark | |
| 83 | Water V | Dark | |
| 87 | Aero V | Dark | |
| 90 | Break | Dark | |
| 91 | Fire V | Dark | |
| 95 | Blizzard V | Dark | |
| 99 | Thunder V | Dark |
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| Enmity -10 for Addendum spells of currently active addendum. Surpasses enmity reduction cap. | |||
| Enmity -20 for Addendum spells of currently active addendum. Surpasses enmity reduction cap. | |||
| Enmity -22 for Addendum spells of currently active addendum. Surpasses enmity reduction cap. | |||
| Enmity -22 for Addendum spells of currently active addendum. Surpasses enmity reduction cap. | |||
| Enmity -26 for Addendum spells of currently active addendum. Surpasses enmity reduction cap. | |||
| Enmity -28 for Addendum spells of currently active addendum. Surpasses enmity reduction cap. | |||





