The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Beastmen's Medal
From FFXI Wiki
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Aurix | Ru'Lude Gardens - (G-8) | Trade 100 Rusted I. Cards for 1 Beastmen's Medal |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Aurix | ? | Dynamis - San d'Oria (D) Dynamis - Bastok (D) Dynamis - Windurst (D) Dynamis - Jeuno (D) |
Only before defeating the mid-boss Statue | |
| Overseer's Tombstone | ? | Dynamis - San d'Oria (D) | ||
| Mu'Sha Effigy | ? | Dynamis - Bastok (D) | ||
| Envincing Idol | ? | Dynamis - Windurst (D) | ||
| Impish Golem | ? | Dynamis - Jeuno (D) | ||
Notes
- Beastmen's Medals are also a potential personal pool item for a player's first win against a divergence zone mid-boss statue.
- May drop into the treasure pool from any monster during Wave 1 when the zone you are in is under the Weekly Zone Bonus.
- May drop into a player's personal inventory from statues during Wave 1 when the Statue Crusher Campaign - PLUS Monthly Adventurer Campaign is active.
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Reforged Relic Armor +2 | Used to purchase Footshards, Handshards, Headshards, Legshards and Torsoshards from Aurix | |
| Reforged Relic Armor +3 | Used to purchase Footshards, Handshards, Headshards, Legshards and Torsoshards from Aurix | |
| Aurix Currency Exchange | ||
|---|---|---|
| 100 Rusted I. Card |
→ |
1 Beastmen's Medal |
| 100 Black. I. Card |
→ |
1 Kindred's Medal |
| 100 Old I. Card |
→ |
1 Demon's Medal |
| | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirement: Enter the Dynamis - Divergence zone once. Shard redemption is limited to only Jobs you have entered the zone on. | ||||||||||||||||||
| Dynamis - San d'Oria | Dynamis - Bastok | Dynamis - Windurst | Dynamis - Jeuno | All Zones Cleared | ||||||||||||||
| 3 | → | Footshard | 3 | → | Handshard | 3 | → | Headshard | 3 | → | Legshard | 3 | → | Torsoshard | ||||
| 1 | → | Moldy Nodowa | 1 | → | Moldy Necklace | 1 | → | Moldy Torque | 1 | → | Moldy Charm | |||||||
| 1 | → | Moldy Stole | 1 | → | Moldy Gorget | 1 | → | Moldy Collar | 1 | → | Relic Adaman | |||||||
| 1 | → | Relic Adaman | 1 | → | Relic Adaman | 1 | → | Relic Adaman | ||||||||||
| Requirement: Defeat the Dynamis - Divergence zone Wave 1 boss. Voidpiece redemption is limited to only Jobs you have defeated the boss on. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dynamis - San d'Oria | Dynamis - Bastok | Dynamis - Windurst | Dynamis - Jeuno | All Zones Cleared | ||||||||||||||
| 3 | → | Voidfoot | 3 | → | Voidhand | 3 | → | Voidhead | 3 | → | Voidleg | 3 | → | Voidtorso | ||||
| 1 | → | Seedstone Crystal | 1 | → | Ruby Crystal | 1 | → | Iolite Crystal | 1 | → | Topaz Crystal | |||||||
| 1 | → | Pyrope Crystal | 1 | → | Sapphire Crystal | 1 | → | Malachite Crystal | 1 | → | Alexandrite Crystal | |||||||
| 1 | → | Diamond Crystal | 1 | → | Peridot Crystal | 1 | → | Rutile Crystal | 1 | → | Jadeite Crystal | |||||||
| 1 | → | Andalusite Crystal | 1 | → | Obsidian Crystal | 1 | → | Lapis Lazuli Crystal | 1 | → | Sardonyx Crystal | |||||||
| 1 | → | Moonstone Crystal | 1 | → | Amber Crystal | 1 | → | Emerald Crystal | 1 | → | Sunstone Crystal | |||||||
| 1 | → | Ratnaraj | 1 | → | Tanzanite Crystal | 1 | → | Ratnaraj | 1 | → | Apatite Crystal | |||||||
| 1 | → | Ratnaraj | 1 | → | Ratnaraj | |||||||||||||
| Requirement: Defeat the Dynamis - Divergence zone Wave 2 boss. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dynamis - San d'Oria | Dynamis - Bastok | Dynamis - Windurst | Dynamis - Jeuno | |||||||||||
| 1 | → | Moldy Sword | 1 | → | Moldy Great Axe | 1 | → | Moldy Sword | 1 | → | Moldy Weapon | |||
| 1 | → | Moldy Club | 1 | → | Moldy Weapon | 1 | → | Moldy Club | 1 | → | Moldy Dagger | |||
| 1 | → | Moldy Polearm | 1 | → | Moldy Dagger | 1 | → | Moldy Staff | 1 | → | Moldy Axe | |||
| 1 | → | Moldy Staff | 1 | → | Moldy Scythe | 1 | → | Moldy Crossbow | 1 | → | Moldy Greatsword | |||
| 1 | → | Moldy Katana | 1 | → | Moldy Bolt | |||||||||
| 1 | → | Moldy Great Katana | ||||||||||||
- Aurix will only begin dealing with +2 and +3 Relic 119 upgrades, as well as synthesis materials, after you have visited Dynamis - Divergence at least once.
- To upgrade Relic +2, you must simply visit the corresponding armor zone with the job you wish to unlock upgrading of the specific piece of armor for.
- Body upgrades +2 requires visiting all four zones with the job.
- To upgrade Relic +3, you must defeat the corresponding zone's mid-boss (statue) with the job you wish to unlock upgrading of the specific piece of armor for.
- Alternatively, as of the November 2021 Version Update, players can defeat 100 squadron enemies to unlock the ability to upgrade that area's Relic +3 slot on the job that the player defeated the enemies on. This is an alternate method to earn Relic +3 armor instead of defeating the Mid-Bosses in each zone.
- Body upgrades +3 requires completing either the four mid-boss kills or 100 enemy defeats in all four zones with a given job. Completion of this objective will be rewarded with a job shard KI.
