The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Bismuth Sheet
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | Bismuth forged into a sheet. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | ||||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Smithing - (102) |
|||
|
||||
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Geomancer Relic Armor | Bagua Mitaines | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Shabti Cuisses | 101 | |
| Shabti Gauntlets | 103 | |
| Shabti Armet | 106 | |
| Shabti Sabatons | 107 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Happo Shuriken | 107 | |
| Sasuke Shuriken | 107-108 | |
| Shabti Cuirass | 109 | |
