The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Kazham Peppers
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | These ultra-hot peppers will have you breathing fire. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Kopopo | Windurst Waters North - (E-8) | 45 Gil Cooking Guild Merchant Open from 5:00 - 20:00 daily |
| Chomo Jinjahl | Windurst Waters North - (E-8) | 60 Gil Cooking Guild Apprentice rank or higher |
| Ghemi Sinterilo | Kazham - (G-7) | 55 Gil |
| Zoby Quhyo | Port Bastok - (J-7) | 55 Gil Elshimo Lowlands Regional Vendor |
| Nimia | Port San d'Oria - (G-8) | 55 Gil Elshimo Lowlands Regional Vendor |
| Fomina | Windurst Waters South - (D-8) | 55 Gil Elshimo Lowlands Regional Vendor |
| Obtained from Gardening | ||||
| Pot | Seed | Crystal 1 | Crystal 2 | Harvest Yield |
|---|---|---|---|---|
| N/A | 40 | |||
| N/A | 12-20 | |||
| N/A | 12-21 | |||
| N/A | 10-20 | |||
| N/A | 20 | |||
| N/A | 22 | |||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Silencing Potion | 7 | |
| Muting Potion | 7 | |
| Silencing Potion | 8 | |
| Sairui-Ran | 28 | |
| Sairui-Ran | 29 | |
| Ayran | 10 | |
| Peperoncino | 23 | |
| Salsa | 24 | |
| Fire Biscuit | 32 | |
| Ortolana | 33 | |
| Meat Mithkabob | 38 | |
| Melanzane | 40 | |
| Bubbling Carrion Broth | 41 | |
| Menemen | 45 | |
| Vongole Rosso | 46 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Goblin Stir-Fry | 49 | |
| Goblin Mushpot | 59 | |
| Spicy Cracker | 59 | |
| Cilbir | 61 | |
| Marinara Sauce | 61 | |
| Balik Sis | 63 | |
| Mutton Tortilla | 69 | |
| Karni Yarik | 81 | |
| Pepperoni | 83 | |
| Salt Ramen | 90 | |
| Mushroom Sautee | 92 | |
| Arrabbiata | 96 | |
| Nopales Salad | 98 | |
| Red Curry | 101 | |
| Pickled Rarab Tail | 102 | |
