The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Kin's Scale
From FFXI Wiki
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Port San d'Oria (I-9) Port Bastok (L-8) Port Windurst (F-6) Chocobo Circuit (H-8) |
Trade a Kupon I-AF119 or |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| All Sweetwater foes | 119+ | Reisenjima Henge | R | Drop rate is affected by Treasure Hunter |
| Kin | 139 | Reisenjima Henge | G | Fought during Omen. Can drop up to two scales. |
| Ou | 139 | Reisenjima Henge | U | Fought during Omen. |
| Obtained From... | |
|---|---|
| Records of Eminence | Notes |
| Subjugation: Kin | Can only be completed once. |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| WAR Reforged Artifact Armor +3 | ||
| MNK Reforged Artifact Armor +3 | ||
| PLD Reforged Artifact Armor +3 | ||
| DRK Reforged Artifact Armor +3 | ||
| SAM Reforged Artifact Armor +3 | ||
