The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Magic Attack Bonus
From FFXI Wiki
(Redirected from MAB)
| Job Trait Information | |||
|---|---|---|---|
| Description | Improves power of magic spells. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | BLM10, RDM20, BLU32* | 20 | |
| II | BLM30, RDM40, BLU62* | 24 | |
| III | BLM50, RDM86, BLU74* | 28 | |
| IV | BLM70, BLU87* | 32 | |
| V | BLM81, BLU99** | 36 | |
| VI | BLM91, BLU99** | 40 | |
| Blue Mage Notes | * Requires the setting of appropriate spells to receive the trait. ** Requires the 100 or 1,200 Blue Mage job gift. | ||
Notes
- Involved in Calculating Magic Damage, specifically as part of the (100 + Magic Attack Bonus)/(100 + Magic Defense Bonus) ratio.
- The job trait is available to certain jobs and the value of the trait stacks additively with Magic Attack Bonus gained from equipment.
- This statistic affects all forms of magic damage, including spells, Quick Draw, Lunge, and elemental weapon skills.
| Blue Mage Job Trait Information | |||
|---|---|---|---|
| Minimum Set Points Needed | 3 | ||
| Trait Points Needed per Tier | 8 | ||
| Level | Spell | Set Points | Trait Points |
| 18 | Cursed Sphere | 2 | 4 |
| 32 | Sound Blast | 1 | 4 |
| 61 | Eyes on Me | 4 | 4 |
| 62 | Memento Mori | 4 | 4 |
| 71 | Heat Breath | 4 | 4 |
| 75 | Reactor Cool | 5 | 4 |
| 74 | Magic Hammer | 4 | 4 |
| 87 | Dream Flower | 3 | 4 |
| 99 | Subduction | 6 | 8 |
| 99 | Spectral Floe | 8 | 8 |
Due to the expansive number of items with this bonus. The list below is truncated to level 75.
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| 33 | Neck | Magic Attack Bonus +1 | |
| 34 | Head | In areas under own nation's control: Magic Attack Bonus +3 | |
| 34 | Head | In areas under own nation's control: Magic Attack Bonus +5 | |
| 40 | Ear | Latent Effect: Magic Attack Bonus +1 | |
| 43 | Main | Magic Attack Bonus +3 | |
| 43 | Main | Magic Attack Bonus +4 | |
| 47 | Ear | Magic Attack Bonus +5 | |
| 50 | Ring | Latent Effect (HP≤75%, TP<100%): Magic Attack Bonus +10 | |
| 60 | Waist | Magic Attack Bonus +2 | |
| 60 | Ear | Set (Helenus's Earring): Magic Attack Bonus +5 | |
| 60 | Ear | Set (Cassandra's Earring): Magic Attack Bonus +5 | |
| 61 | Feet | Magic Attack Bonus +2 | |
| 63 | Feet | Magic Attack Bonus +2 | |
| 64 | Head | Latent Effect (Full Moon): Magic Attack Bonus +4 | |
| 68 | Head | Magic Attack Bonus +1 | |
| 68 | Head | Magic Attack Bonus +4 | |
| 68 | Hands | Magic Attack Bonus +2 | |
| 68 | Legs | Magic Attack Bonus +2 | |
| 68 | Feet | Magic Attack Bonus +3 | |
| 68 | Main | Magic Attack Bonus +5 | |
| 69 | Ear | Set (Related Weapons): Magic Attack Bonus +2 | |
| 69 | Back | Magic Attack Bonus +1; Campaign: Magic Attack Bonus +6 | |
| 69 | Sub | Magic Attack Bonus +3; Campaign: Magic Attack Bonus +12 | |
| 69 | Main | Magic Attack Bonus +5 | |
| 69 | Main | Latent Effect (Black Mage Sub job): Magic Attack Bonus +2 | |
| 70 | Main | Magic Attack Bonus +2 | |
| 70 | Ranged | Within Mamook, Arrapago Reef, or Halvung: Magic Attack Bonus +2 | |
| 70 | Main | Latent Effect (MP>1): Magic Attack Bonus + | |
| 70 | Hands | Magic Attack Bonus +3 | |
| 70 | Neck | Latent Effect (MP<50% after spell completion): Magic Attack Bonus +8 | |
| 71 | Body | Magic Attack Bonus +7 | |
| 71 | Body | Magic Attack Bonus +9 | |
| 71 | Feet | Magic Attack Bonus +4 | |
| 75 | Feet | Magic Attack Bonus +5 | |
Ebur Hat Furia Hat |
71 | Head | Magic Attack Bonus +2 |
Ebur Coat Furia Coat |
71 | Body | Magic Attack Bonus +4 |
| 71 | Main | Magic Attack Bonus +4 | |
| 71 | Feet | Magic Attack Bonus +4 | |
| 71 | Legs | Magic Attack Bonus +4 | |
| 71 | Head | Magic Attack Bonus +2 | |
| 71 | Back | Magic Attack Bonus +2 | |
| 72 | Main | Magic Attack Bonus +10 | |
| 72 | Sub | Magic Attack Bonus +5 | |
| 72 | Ear | Magic Attack Bonus +2 | |
| 72 | Body | Magic Attack Bonus +6 | |
| 72 | Feet | Automaton: Magic Attack Bonus +5 | |
| 75 | Feet | Automaton: Magic Attack Bonus +5 | |
| 72 | Head | Magic Attack Bonus +2 | |
| 72 | Body | Magic Attack Bonus +5 | |
| 72 | Hands | Magic Attack Bonus +2 | |
| 72 | Feet | Magic Attack Bonus +2 | |
| 73 | Neck | Magic Attack Bonus +2 | |
| 73 | Hands | Magic Attack Bonus +2 | |
| 73 | Hands | Magic Attack Bonus +3 | |
| 73 | Body | Magic Attack Bonus +6 | |
| 73 | Body | Magic Attack Bonus +7 | |
| 73 | Hands | Magic Attack Bonus +5 | |
| 73 | Hands | Magic Attack Bonus +6 | |
| 74 | Ranged | Magic Attack Bonus +5 | |
| 74 | Body | Magic Attack Bonus +10 | |
| 75 | Body | Magic Attack Bonus +10 | |
| 74 | Back | Magic Attack Bonus +3 | |
| 74 | Feet | Magic Attack Bonus +3 | |
| 74 | Main | Magic Attack Bonus +8 | |
| 75 | Legs | Magic Attack Bonus +3 | |
| 75 | Main | Magic Attack Bonus +25 | |
| 75 | Ring | Magic Attack Bonus +1 | |
| 74 | Hands | Magic Attack Bonus +4 | |
| 75 | Waist | Salvage: Magic Attack Bonus +2 | |
| 75 | Main | Magic Attack Bonus +20 | |
| 75 | Body | Magic Attack Bonus +5 | |
| 75 | Hands | Magic Attack Bonus +5 | |
| 75 | Set | Set Bonus: Magic Attack Bonus +5 | |
| 75 | Body | Magic Attack Bonus +8 | |
| 75 | Main | Avatar: Magic Attack Bonus +20 | |
| 75 | Ear | Magic Attack Bonus +7 | |
| 75 | Legs | Magic Attack Bonus +4 | |
| 75 | Legs | Magic Attack Bonus +5 | |
| 75 | Main | Magic Attack Bonus +20 | |
| Item | Magic Attack Bonus +25 | ||
| Item | Magic Attack Bonus +50 | ||
| Item | Magic Attack Bonus + | ||
| Item | Magic Attack Bonus +900 | ||

















































































