The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Mortal Ray
From FFXI Wiki
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Inflicts Doom upon an enemy. | ||
| Available Level | 91 | ||
| Type | |||
| MP Cost | 267 MP | Cast Time | 8 seconds |
| Point Cost | 4 | Recast Time | 150 seconds |
| Target | Single (Gaze) | Range | |
| Stat Bonus | STR +2 MND +2 | ||
| Creates Job Trait | Dual Wield | ||
| Scroll: |
| ||
| Monster Type | Demons | Monster Family | Taurus |
| Cumulative Enmity | Volatile Enmity | ||
Notes
- Gaze attack.
- Incredibly low accuracy.
- Doom effect takes 63 seconds to defeat the affected target.
- Effect wears off if walking more than 10' from the target.
- Target may be slept or bound without removing the effect.
Spell Obtainment
Mortal Ray does not need to inflict the doom effect to be learned.
| Learned from: Taurus | Blue Magic Skill Required to Learn: 337+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Taurus | 37-38 | Phomiuna Aqueducts | |
| Stegotaur | 44-48 | Phomiuna Aqueducts | |
| Stegotaur | 47-49 | Sacrarium | |
| Teratotaur | 57-59 | Sacrarium | |
| Brontotaur | 68-71 | Uleguerand Range | |
| Tyrannotaur | 72-75 | Uleguerand Range | |
| Molech | 78-81 | Uleguerand Range | |
| Dryptotaur | 79-80 | Beaucedine Glacier (S) | |
| Aestutaur | 80-95 | Abyssea - Vunkerl | |







