The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Nectarous Deluge
From FFXI Wiki
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Deals water damage to enemies within range. Additional effect: Poison. | ||
| Available Level | 99 | ||
| Type | |||
| MP Cost | 97 MP | Cast Time | 3 seconds |
| Point Cost | 6 | Recast Time | 45 seconds |
| Target | AoE | Range | |
| Stat Bonus | MND +8 | ||
| Creates Job Trait | Beast Killer | ||
| Scroll: | File:Nectarous Deluge (Scroll) description.png | ||
| Additional Effects | Poison | Duration | ~30 Seconds |
| Monster Type | Plantoids | Monster Family | Snapweed |
| Spell Mechanics | |||
| WSC% | 30% MND | ||
| fTP | 3.0, 2.0dINT | ||
| Cumulative Enmity | Volatile Enmity | ||
Notes
- 80 HP/tick poison effect.
Spell Obtainment
| Learned from: Snapweed | Blue Magic Skill Required to Learn: 393+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Eschan Snapweed | 80-89 | Escha - Zi'Tah | |
| Snapweed | 107-109 | Yorcia Weald | |

