The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Plasma Oil
From FFXI Wiki
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Alchemy - (39) |
|||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Automaton Oil | 28 | |
| Strobe | 44 | |
| Strobe II | 49 | |
| Arcanic Cell | 54 | |
| Analyzer | 55 | |
| Damage Gauge | 55 | |
| Heat Seeker | 55 | |
| Inhibitor | 55 | |
| Mana Conserver | 55 | |
| Pattern Reader | 55 | |
| Scanner | 55 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Stealth Screen | 55 | |
| Arcanic Cell II | 59 | |
| Inhibitor II | 60 | |
| Stealth Screen II | 60 | |
| Amplifier | 62 | |
| Tranquilizer II | 65 | |
| Amplifier II | 67 | |
| Coiler II | 68 | |
| Tranquilizer III | 70 | |
| Dynamo II | 72 | |
| Dynamo III | 74 | |
