The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Poison Potion
From FFXI Wiki
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Alchemy - (18) |
|||
|
Main Craft: Alchemy - (18) |
|||
| Medicine Effects | |
|---|---|
| Medicated Effect: | No |
| Duration: | 180s |
| Effects: | Poison, 1/tic. A total of 60 damage over 3 minutes |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Tonberry Creeper | 45 - 49 | Yhoator Jungle | U | |
| Tonberry Harasser | 45 - 49 | Yhoator Jungle | U | |
| Tonberry Hexer | 45 - 49 | Yhoator Jungle | U | |
| Tonberry Jinxer | 61 - 63 | Yhoator Jungle | R | |
| Obtained From "???" | |
|---|---|
| Zone | Notes |
| Ballista | While using /quarry |
| Used in the following Campaign Ops | ||
|---|---|---|
| Campaign Op Name | Notes | |
| Materiel Storm III (W) | Possible request. | |
| Materiel Storm III (S) | Possible request. | |
| Materiel Storm III (B) | Possible request. | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Enfeeb. Kit: Poison | 8 | |
| Poison Arrowheads | 21 | |
| Poison Dagger | 22 | |
| Poison Knife | 23 | |
| Poison Baselard | 25 | |
| Poison Kukri | 31 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Busuto | 33 | |
| Poison Cesti | 33 | |
| Poison baghnakhs | 35 | |
| Poison Claws | 38 | |
| Poison Katars | 43 | |
