The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Reward
From FFXI Wiki
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
- Reward can only be used while equipping Pet Food in the ammo slot.
- Reward will grant a 3-minute Regen effect to the pet, based on type of pet food used. See the pet food page for more details.
- This Regen effect is strengthened by Beast Healer merits.
- Increasing MND improves Reward a variable amount based on which food is being used.
- Reward Potency from gear cap at +50%, similar to the 50% Cure Potency cap, so any Reward potency over 50% is wasted.
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| 71 | Head | Reduces Reward recast by 10 seconds. | |
| 71 | Head | Reduces Reward recast by 15 seconds. | |
| 71 | Head | Reduces Reward recast by 10 seconds. | |
| 71 | Head | Reduces Reward recast by 16 seconds. | |
| 90 | Legs | Reduces Reward recast by 10 seconds. | |
| 99 | Legs | Reduces Reward recast by 15 seconds. | |
| 99 | Legs | Reduces Reward recast by 17 seconds. | |
| 99 | Legs | Reduces Reward recast by 19 seconds. | |
| 99 | Legs | Reduces Reward recast by 21 seconds. | |
| 99 | Legs | Reduces Reward recast by 15 seconds. | |
| 99 | Legs | Reduces Reward recast by 17 seconds. | |
| 99 | Legs | Reduces Reward recast by 18 seconds. | |
| 99 | Legs | Reduces Reward recast by 19 seconds. | |
| 58 | Body | Reward removes Paralysis, Poison, and Blind. | |
| 74 | Body | Reward removes Paralysis, Poison, and Blind. | |
| 72 | Body | Does not currently seem to be working. | |
| 75 | Body | Reward removes Silence, Weight, and Slow. | |
| 90 | Body | Reward removes Silence, Weight, Slow, Paralysis, Poison, and Blind. | |
| 99 | Body | Reward removes Silence, Weight, Slow, Paralysis, Poison, and Blind. | |
| 99 | Body | Reward removes Silence, Weight, Slow, Paralysis, Poison, and Blind. | |
| 99 | Body | Reward removes Silence, Weight, Slow, Paralysis, Poison, and Blind. | |
| 99 | Body | Reward removes Silence, Weight, Slow, Paralysis, Poison, and Blind. | |
| 99 | Body | Reward removes Silence, Weight, Slow, Paralysis, Poison, and Blind. Reward potency +20% | |
| 99 | Body | Reward removes Silence, Weight, Slow, Paralysis, Poison, and Blind. Reward potency +22% | |
| 99 | Body | Reward removes Silence, Weight, Slow, Paralysis, Poison, and Blind. Reward potency +24% | |
| 99 | Body | Reward removes Silence, Weight, Slow, Paralysis, Poison, and Blind. Reward potency +26% | |
| 71 | Hands | Reward potency +10% | |
| 52 | Feet | Reward potency +10% | |
| 74 | Feet | Reward potency +11% | |
| 71 | Hands | Reward potency +11% | |
| 72 | Sub | Reward potency +5% | |
| 74 | Main | Reward potency +10% | |
| 74 | Feet | Reward potency +20% | |
| 75 | Feet | Reward potency +20% | |
| 90 | Feet | Reward potency +30% | |
| 90 | Ear | Reward potency +2% | |
| 99 | Feet | Reward potency +30% | |
| 99 | Feet | Reward potency +32% | |
| 99 | Feet | Reward potency +34% | |
| 99 | Feet | Reward potency +36% | |
| 99 | Feet | Reward potency +32% | |
| 99 | Feet | Reward potency +35% | |
| 99 | Feet | Reward potency +38% | |
| 99 | Feet | Reward potency +41% | |
| 99 | Feet | Reward potency +35% | |
| 99 | Main | Reward potency +14% | |
| 99 | Main | Reward potency +15% | |
| 99 | Ear | Reward potency +10% | |















































